NFT Financial Statements From 2010 to 2024
MI Stock | 8.20 0.31 3.64% |
Quarterly Earnings Growth (0.85) | Profit Margin 3.7071 | Market Capitalization 33.5 M | Revenue 1.3 M | Earnings Share (127.66) |
NFT Total Revenue |
|
Check NFT financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among NFT's main balance sheet or income statement drivers, such as Tax Provision of 93.3 K, Net Interest Income of 1.1 M or Interest Expense of 672, as well as many indicators such as Price To Sales Ratio of 0.056, Dividend Yield of 0.0 or PTB Ratio of 0.002. NFT financial statements analysis is a perfect complement when working with NFT Valuation or Volatility modules.
NFT | Select Account or Indicator |
NFT Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFT Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFT Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFT Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NFT Fundamental Market Drivers
Cash And Short Term Investments | 61.8 M |
NFT Upcoming Events
15th of April 2024 Upcoming Quarterly Report | View | |
31st of December 2023 Next Fiscal Quarter End | View |
About NFT Financial Statements
Investors use fundamental indicators, such as NFT's revenue or net income, to determine how well the company is positioned to perform in the future. Although NFT's investors may analyze each financial statement separately, they are all interrelated. Understanding these patterns can help investors make the right trading decisions.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 4.3 M | 4.3 M | |
Total Revenue | 2.2 M | 1.9 M | |
Cost Of Revenue | 556.6 K | 513 K | |
Stock Based Compensation To Revenue | 81.61 | 72.54 | |
Sales General And Administrative To Revenue | 1.15 | 1.09 | |
Research And Ddevelopement To Revenue | 0.01 | 0.01 | |
Revenue Per Share | 164.54 | 83.68 | |
Ebit Per Revenue | (0.41) | (0.43) |
Currently Active Assets on Macroaxis
Check out the analysis of NFT Correlation against competitors. You can also try the Performance Analysis module to check effects of mean-variance optimization against your current asset allocation.
Is IT Consulting & Other Services space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of NFT. If investors know NFT will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about NFT listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth (0.85) | Earnings Share (127.66) | Revenue Per Share 0.312 | Quarterly Revenue Growth (0.66) | Return On Assets (0.01) |
The market value of NFT Limited is measured differently than its book value, which is the value of NFT that is recorded on the company's balance sheet. Investors also form their own opinion of NFT's value that differs from its market value or its book value, called intrinsic value, which is NFT's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because NFT's market value can be influenced by many factors that don't directly affect NFT's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between NFT's value and its price as these two are different measures arrived at by different means. Investors typically determine if NFT is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, NFT's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.