Bancolombia Earnings Estimate
CIB Stock | USD 31.76 0.10 0.32% |
Bancolombia |
Bancolombia Earnings Estimation Breakdown
The calculation of Bancolombia's earning per share is based on the data from the past 12 consecutive months, used for reporting the company's financial figures. The next projected EPS of Bancolombia is estimated to be 1.42 with the future projection ranging from a low of 1.34 to a high of 1.5. Please be aware that this consensus of annual earnings estimates for Bancolombia SA ADR is based on EPS before non-recurring items and includes expenses related to employee stock options.Last Reported EPS
1.34 Lowest | Expected EPS | 1.50 Highest |
Bancolombia Earnings Projection Consensus
Suppose the current estimates of Bancolombia's value are higher than the current market price of the Bancolombia stock. In this case, investors may conclude that Bancolombia is overpriced and will exhibit bullish sentiment. On the other hand, if the present value is lower than the stock price, analysts may conclude that the market undervalues the equity. These scenarios may suggest that the market is not as efficient as it should be at the estimation time, and Bancolombia's stock will quickly adjusts to the new information provided by the consensus estimate.
Number of Analysts | Historical Accuracy | Last Reported EPS | Estimated EPS for 30th of September 2024 | Current EPS (TTM) | |
12 | 92.65% | 1.53 | 1.42 | 5.73 |
Bancolombia Earnings per Share Projection vs Actual
Actual Earning per Share of Bancolombia refers to what the company shows during its earnings calls or quarterly reports. The Expected EPS is what analysts covering Bancolombia SA ADR predict the company's earnings will be in the future. The higher the earnings per share of Bancolombia, the better is its profitability. While calculating the Earning per Share, we use the weighted ratio, as the number of shares outstanding can change over time.Bancolombia Estimated Months Earnings per Share
For an investor who is primarily interested in generating an income out of investing in entities such as Bancolombia, the EPS ratio can tell if the company is intending to increase its current dividend. Although EPS is an essential tool for investors, it should not be used in isolation. EPS of Bancolombia should always be considered in relation to other companies to make a more educated investment decision.Bancolombia Quarterly Analyst Estimates and Surprise Metrics
Earnings surprises can significantly impact Bancolombia's stock price both in the short term and over time. Negative earnings surprises usually result in a price decline. However, it has been seen that positive earnings surprises lead to an immediate rise in a stock's price and a gradual increase over time. This is why we often hear news about some companies beating earning projections. Financial analysts spend a large amount of time predicting earnings per share (EPS) along with other important future indicators. Many analysts use forecasting models, management guidance, and additional fundamental information to derive an EPS estimate.
Reported | Fiscal Date | Estimated EPS | Reported EPS | Surprise | |||
---|---|---|---|---|---|---|---|
2024-08-08 | 2024-06-30 | 1.46 | 1.53 | 0.07 | 4 | ||
2024-05-09 | 2024-03-31 | 1.51 | 1.77 | 0.26 | 17 | ||
2024-02-21 | 2023-12-31 | 1.38 | 1.48 | 0.1 | 7 | ||
2023-12-14 | 2023-09-30 | 1.38 | 1.53 | 0.15 | 10 | ||
2023-08-09 | 2023-06-30 | 1.43 | 1.54 | 0.11 | 7 | ||
2023-05-15 | 2023-03-31 | 1.46 | 1.58 | 0.12 | 8 | ||
2023-02-23 | 2022-12-31 | 1.35 | 1.41 | 0.06 | 4 | ||
2022-11-10 | 2022-09-30 | 1.47 | 1.41 | -0.06 | 4 | ||
2022-08-12 | 2022-06-30 | 1.4 | 1.78 | 0.38 | 27 | ||
2022-04-27 | 2022-03-31 | 1.09 | 1.92 | 0.83 | 76 | ||
2022-02-22 | 2021-12-31 | 0.77 | 1.51 | 0.74 | 96 | ||
2021-11-02 | 2021-09-30 | 0.77 | 1.02 | 0.25 | 32 | ||
2021-08-11 | 2021-06-30 | 0.54 | 1.28 | 0.74 | 137 | ||
2021-05-04 | 2021-03-31 | 0.24 | 0.65 | 0.41 | 170 | ||
2021-02-24 | 2020-12-31 | 0.17 | -0.3 | -0.47 | 276 | ||
2020-11-13 | 2020-09-30 | 0.26 | 0.3 | 0.04 | 15 | ||
2020-08-06 | 2020-06-30 | 0.5 | -0.08 | -0.58 | 116 | ||
2020-05-05 | 2020-03-31 | 0.76 | 0.34 | -0.42 | 55 | ||
2020-02-20 | 2019-12-31 | 1.03 | 0.57 | -0.46 | 44 | ||
2019-11-06 | 2019-09-30 | 0.97 | 1.05 | 0.08 | 8 | ||
2019-08-10 | 2019-06-30 | 0.97 | 1.22 | 0.25 | 25 | ||
2019-05-09 | 2019-03-31 | 0.95 | 1.09 | 0.14 | 14 | ||
2019-02-22 | 2018-12-31 | 0.98 | 1.28 | 0.3 | 30 | ||
2018-11-01 | 2018-09-30 | 0.88 | 0.76 | -0.12 | 13 | ||
2018-08-01 | 2018-06-30 | 0.89 | 0.84 | -0.05 | 5 | ||
2018-05-15 | 2018-03-31 | 0.95 | 0.78 | -0.17 | 17 | ||
2018-02-21 | 2017-12-31 | 0.86 | 1.26 | 0.4 | 46 | ||
2017-11-08 | 2017-09-30 | 0.96 | 0.63 | -0.33 | 34 | ||
2017-08-08 | 2017-06-30 | 0.94 | 0.93 | -0.01 | 1 | ||
2017-05-12 | 2017-03-31 | 0.94 | 0.88 | -0.06 | 6 | ||
2017-02-21 | 2016-12-31 | 0.96 | 1.57 | 0.61 | 63 | ||
2016-11-11 | 2016-09-30 | 0.96 | 0.96 | 0.0 | 0 | ||
2016-08-18 | 2016-06-30 | 0.94 | 1.02 | 0.08 | 8 | ||
2016-05-23 | 2016-03-31 | 0.76 | 0.53 | -0.23 | 30 | ||
2016-03-09 | 2015-12-31 | 0.84 | 0.87 | 0.03 | 3 | ||
2015-11-13 | 2015-09-30 | 0.97 | 0.76 | -0.21 | 21 | ||
2015-08-18 | 2015-06-30 | 1.02 | 1.1 | 0.08 | 7 | ||
2015-05-29 | 2015-03-31 | 0.84 | 1.05 | 0.21 | 25 | ||
2015-02-18 | 2014-12-31 | 1 | 0.93 | -0.07 | 7 | ||
2014-11-10 | 2014-09-30 | 1.03 | 1.73 | 0.7 | 67 | ||
2014-08-06 | 2014-06-30 | 1.09 | 1.08 | -0.01 | 0 | ||
2014-05-05 | 2014-03-31 | 1.06 | 1.18 | 0.12 | 11 | ||
2014-02-03 | 2013-12-31 | 1.06 | 1.19 | 0.13 | 12 | ||
2013-11-06 | 2013-09-30 | 1.03 | 1.13 | 0.1 | 9 | ||
2013-08-02 | 2013-06-30 | 0.98 | 0.51 | -0.47 | 47 | ||
2013-05-07 | 2013-03-31 | 1.18 | 1.26 | 0.08 | 6 | ||
2012-08-01 | 2012-06-30 | 1.07 | 0.93 | -0.14 | 13 | ||
2012-05-09 | 2012-03-31 | 1.13 | 1.17 | 0.04 | 3 | ||
2012-03-05 | 2011-12-31 | 1.12 | 1.32 | 0.2 | 17 | ||
2011-11-03 | 2011-09-30 | 1.13 | 1.12 | -0.01 | 0 | ||
2011-08-03 | 2011-06-30 | 1.01 | 1.1 | 0.09 | 8 | ||
2011-04-29 | 2011-03-31 | 1.01 | 0.95 | -0.06 | 5 | ||
2011-03-07 | 2010-12-31 | 0.98 | 1.14 | 0.16 | 16 | ||
2010-11-03 | 2010-09-30 | 0.91 | 1.06 | 0.15 | 16 | ||
2010-08-04 | 2010-06-30 | 0.85 | 0.77 | -0.08 | 9 | ||
2010-05-07 | 2010-03-31 | 0.7 | 0.9 | 0.2 | 28 | ||
2010-03-01 | 2009-12-31 | 0.72 | 0.92 | 0.2 | 27 | ||
2009-11-09 | 2009-09-30 | 0.78 | 0.85 | 0.07 | 8 | ||
2009-07-14 | 2009-06-30 | 0.59 | 0.6 | 0.01 | 1 | ||
2009-05-08 | 2009-03-31 | 0.71 | 0.62 | -0.09 | 12 | ||
2009-03-02 | 2008-12-31 | 0.76 | 0.67 | -0.09 | 11 | ||
2008-05-07 | 2008-03-31 | 0.64 | 0.7 | 0.06 | 9 | ||
2008-03-10 | 2007-12-31 | 0.8 | 0.81 | 0.01 | 1 | ||
2007-11-07 | 2007-09-30 | 0.71 | 0.8 | 0.09 | 12 | ||
2007-08-07 | 2007-06-30 | 0.57 | 0.51 | -0.06 | 10 | ||
2007-05-07 | 2007-03-31 | 0.61 | 0.49 | -0.12 | 19 | ||
2006-11-07 | 2006-09-30 | 0.54 | 0.42 | -0.12 | 22 | ||
2006-08-02 | 2006-06-30 | 0.13 | 0.15 | 0.02 | 15 | ||
2004-02-15 | 2003-12-31 | 0.27 | 0.36 | 0.09 | 33 | ||
2003-11-15 | 2003-09-30 | 0.21 | 0.29 | 0.08 | 38 | ||
2003-08-15 | 2003-06-30 | 0.16 | 0.3 | 0.14 | 87 | ||
2002-11-15 | 2002-09-30 | 0.06 | 0.14 | 0.08 | 133 | ||
2002-08-15 | 2002-06-30 | 0.12 | 0.1 | -0.02 | 16 | ||
2002-05-15 | 2002-03-31 | 0.09 | 0.12 | 0.03 | 33 | ||
2002-02-15 | 2001-12-31 | 0.13 | 0.06 | -0.07 | 53 | ||
2001-11-15 | 2001-09-30 | 0.08 | 0.16 | 0.08 | 100 | ||
1997-05-07 | 1997-03-31 | 0.29 | 0.39 | 0.1 | 34 | ||
1996-11-04 | 1996-09-30 | 0.31 | 0.27 | -0.04 | 12 | ||
1996-07-31 | 1996-06-30 | 0.3 | 0.18 | -0.12 | 40 |
About Bancolombia Earnings Estimate
The earnings estimate module is a useful tool to check what professional financial analysts are assuming about the future of Bancolombia earnings. We show available consensus EPS estimates for the upcoming years and quarters. Investors can also examine how these consensus opinions have evolved historically. We show current Bancolombia estimates, future projections, as well as estimates 1, 2, and three years ago. Investors can search for a specific entity to conduct investment planning and build diversified portfolios. Please note, earnings estimates provided by Macroaxis are the average expectations of expert analysts that we track. If a given stock such as Bancolombia fails to match professional earnings estimates, it usually performs purely. Wall Street refers to that as a 'negative surprise.' If a company 'beats' future estimates, it's usually called an 'upside surprise.'
Please read more on our stock advisor page.Last Reported | Projected for Next Year | ||
Retained Earnings | 8.6 T | 5.9 T | |
Earning Assets | 39 T | 27.7 T | |
Earnings Yield | 0.05 | 0.05 | |
Price Earnings Ratio | 19.02 | 23.26 | |
Price Earnings To Growth Ratio | 0.28 | 0.29 |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.When determining whether Bancolombia SA ADR offers a strong return on investment in its stock, a comprehensive analysis is essential. The process typically begins with a thorough review of Bancolombia's financial statements, including income statements, balance sheets, and cash flow statements, to assess its financial health. Key financial ratios are used to gauge profitability, efficiency, and growth potential of Bancolombia Sa Adr Stock. Outlined below are crucial reports that will aid in making a well-informed decision on Bancolombia Sa Adr Stock:Check out Trending Equities to better understand how to build diversified portfolios, which includes a position in Bancolombia SA ADR. Also, note that the market value of any company could be closely tied with the direction of predictive economic indicators such as signals in gross domestic product. You can also try the Theme Ratings module to determine theme ratings based on digital equity recommendations. Macroaxis theme ratings are based on combination of fundamental analysis and risk-adjusted market performance.
Is Diversified Banks space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Bancolombia. If investors know Bancolombia will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Bancolombia listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth (0.01) | Dividend Share 3.5 K | Earnings Share 5.73 | Revenue Per Share 22 K | Quarterly Revenue Growth 0.005 |
The market value of Bancolombia SA ADR is measured differently than its book value, which is the value of Bancolombia that is recorded on the company's balance sheet. Investors also form their own opinion of Bancolombia's value that differs from its market value or its book value, called intrinsic value, which is Bancolombia's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Bancolombia's market value can be influenced by many factors that don't directly affect Bancolombia's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Bancolombia's value and its price as these two are different measures arrived at by different means. Investors typically determine if Bancolombia is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Bancolombia's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.