Mid Penn Correlations
MPB Stock | USD 29.35 0.14 0.47% |
The current 90-days correlation between Mid Penn Bancorp and HomeTrust Bancshares is 0.67 (i.e., Poor diversification). The correlation of Mid Penn is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Mid |
Moving together with Mid Stock
0.8 | AX | Axos Financial | PairCorr |
0.76 | BY | Byline Bancorp Fiscal Year End 23rd of January 2025 | PairCorr |
0.8 | PB | Prosperity Bancshares Fiscal Year End 22nd of January 2025 | PairCorr |
0.83 | RF | Regions Financial Fiscal Year End 17th of January 2025 | PairCorr |
0.66 | VBFC | Village Bank | PairCorr |
0.83 | VBNK | VersaBank | PairCorr |
0.86 | VBTX | Veritex Holdings Fiscal Year End 28th of January 2025 | PairCorr |
0.87 | EBMT | Eagle Bancorp Montana Fiscal Year End 28th of January 2025 | PairCorr |
0.66 | ECBK | ECB Bancorp | PairCorr |
0.79 | EFSC | Enterprise Financial Fiscal Year End 27th of January 2025 | PairCorr |
0.81 | EGBN | Eagle Bancorp Fiscal Year End 22nd of January 2025 | PairCorr |
0.67 | KEY-PL | KeyCorp | PairCorr |
0.85 | WABC | Westamerica Bancorporation Fiscal Year End 16th of January 2025 | PairCorr |
0.75 | WAFD | Washington Federal | PairCorr |
0.92 | WASH | Washington Trust Bancorp Fiscal Year End 22nd of January 2025 | PairCorr |
0.87 | EQBK | Equity Bancshares, Fiscal Year End 22nd of January 2025 | PairCorr |
0.74 | ESSA | ESSA Bancorp | PairCorr |
0.69 | EVBN | Evans Bancorp | PairCorr |
0.86 | EWBC | East West Bancorp Fiscal Year End 28th of January 2025 | PairCorr |
0.8 | WMPN | William Penn Bancorp | PairCorr |
Moving against Mid Stock
0.44 | CFG-PE | Citizens Financial | PairCorr |
0.32 | TFC-PR | Truist Financial | PairCorr |
0.65 | FRCIL | First Republic Bank | PairCorr |
0.62 | SBNYL | Signature Bank | PairCorr |
0.54 | WAFDP | Washington Federal | PairCorr |
0.46 | FRCHL | First Republic Bank | PairCorr |
0.45 | FRCCL | First Republic Bank | PairCorr |
0.45 | FRCKL | First Republic Bank | PairCorr |
0.45 | FRCML | First Republic Bank | PairCorr |
0.39 | FRCLL | First Republic Bank | PairCorr |
Related Correlations Analysis
Please specify at least 3 valid symbols having historical data to build a meaningful correlation cloud. You can use symbol search above to locate your securities.
Mid Penn Corporate Management
Scott Micklewright | Chief Lending Officer of Mid Penn Bank and Executive VP of Mid Penn Bank | Profile | |
Joan Dickinson | Ex Office | Profile | |
Allison Johnson | EVP CFO | Profile | |
Tracie Youngblood | Senior Officer | Profile | |
Elizabeth Martin | Corporate Secretary | Profile | |
CFP CFP | Ex Bank | Profile |