Despegar Corp Correlations
DESP Stock | USD 14.31 0.25 1.72% |
The current 90-days correlation between Despegar Corp and Lindblad Expeditions Holdings is 0.43 (i.e., Very weak diversification). The correlation of Despegar Corp is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Despegar Corp Correlation With Market
Very weak diversification
The correlation between Despegar Corp and DJI is 0.52 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Despegar Corp and DJI in the same portfolio, assuming nothing else is changed.
Despegar |
Moving together with Despegar Stock
0.63 | SG | Sweetgreen Potential Growth | PairCorr |
0.91 | WH | Wyndham Hotels Resorts | PairCorr |
0.91 | BYD | Boyd Gaming | PairCorr |
0.87 | CHH | Choice Hotels Intern | PairCorr |
0.82 | CMG | Chipotle Mexican Grill | PairCorr |
0.76 | DRI | Darden Restaurants | PairCorr |
0.9 | HLT | Hilton Worldwide Holdings | PairCorr |
0.89 | IHG | InterContinental Hotels | PairCorr |
0.92 | MAR | Marriott International | PairCorr |
0.78 | MCD | McDonalds Fiscal Year End 3rd of February 2025 | PairCorr |
0.75 | VAC | Marriot Vacations | PairCorr |
0.84 | WEN | The Wendys | PairCorr |
0.73 | YUMC | Yum China Holdings Buyout Trend | PairCorr |
0.94 | KRUS | Kura Sushi USA Fiscal Year End 13th of November 2024 | PairCorr |
0.65 | LIND | Lindblad Expeditions | PairCorr |
0.73 | MCRI | Monarch Casino Resort | PairCorr |
0.62 | MLCO | Melco Resorts Entert | PairCorr |
Moving against Despegar Stock
0.59 | BH | Biglari Holdings | PairCorr |
0.59 | EJH | E Home Household | PairCorr |
0.47 | LNW | Light Wonder | PairCorr |
0.33 | DPZ | Dominos Pizza | PairCorr |
0.81 | BTCTW | BTC Digital | PairCorr |
0.56 | XPOF | Xponential Fitness | PairCorr |
0.5 | JACK | Jack In Fiscal Year End 19th of November 2024 | PairCorr |
0.39 | BTBDW | BT Brands Warrant | PairCorr |
0.86 | MOND | Mondee Holdings | PairCorr |
0.77 | REBN | Reborn Coffee | PairCorr |
0.76 | PNST | Pinstripes Holdings Symbol Change | PairCorr |
0.74 | NDLS | Noodles Company | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Despegar Stock performing well and Despegar Corp Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Despegar Corp's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
YTRA | 2.18 | (0.05) | (0.02) | (0.01) | 3.32 | 4.97 | 23.29 | |||
SABRP | 2.86 | 0.12 | 0.00 | (0.05) | 3.40 | 7.99 | 18.31 | |||
LIND | 2.67 | 0.20 | 0.09 | 0.16 | 2.60 | 6.28 | 26.96 | |||
MOND | 3.43 | (1.20) | 0.00 | (0.39) | 0.00 | 5.53 | 22.31 | |||
EXPE | 1.71 | 0.34 | 0.21 | 0.26 | 1.49 | 4.18 | 13.21 | |||
TCOM | 2.45 | 0.69 | 0.20 | 0.68 | 2.56 | 8.09 | 21.01 | |||
BKNG | 1.15 | 0.35 | 0.16 | 0.39 | 1.81 | 2.30 | 9.17 | |||
TNL | 1.33 | 0.10 | 0.07 | 0.13 | 1.58 | 2.96 | 6.85 | |||
MMYT | 2.47 | 0.17 | 0.06 | 0.16 | 3.35 | 5.95 | 18.31 |
Despegar Corp Corporate Management
Adam Jay | Director | Profile | |
Gonzalo Estebarena | Chief Commercial Director | Profile | |
Dirk Donath | Director | Profile | |
Alberto Gaffney | Chief Officer | Profile | |
Andrs Patetta | Chief Officer | Profile | |
Amit Singh | Chief Officer | Profile | |
Mario Vazquez | Independent Director | Profile |