CleanSpark Correlations
CLSK Stock | USD 9.28 0.00 0.00% |
The current 90-days correlation between CleanSpark and Hut 8 Corp is 0.75 (i.e., Poor diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as CleanSpark moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if CleanSpark moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
CleanSpark Correlation With Market
Good diversification
The correlation between CleanSpark and DJI is -0.02 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding CleanSpark and DJI in the same portfolio, assuming nothing else is changed.
CleanSpark |
Moving together with CleanSpark Stock
0.94 | ANY | Sphere 3D Corp | PairCorr |
0.77 | FUFU | BitFuFu Class A | PairCorr |
0.64 | GRYP | Gryphon Digital Mining Symbol Change | PairCorr |
0.82 | MARA | Marathon Digital Holdings | PairCorr |
0.84 | RIOT | Riot Blockchain | PairCorr |
0.75 | SDIG | Stronghold Digital Mining | PairCorr |
0.71 | GREEL | Greenidge Generation | PairCorr |
0.93 | BTBT | Bit Digital | PairCorr |
0.78 | DGHI | Digihost Technology | PairCorr |
0.67 | S | SentinelOne | PairCorr |
0.64 | BL | Blackline | PairCorr |
0.7 | DV | DoubleVerify Holdings | PairCorr |
0.79 | FI | Fiserv, | PairCorr |
Moving against CleanSpark Stock
0.65 | XTIA | XTI Aerospace, Symbol Change | PairCorr |
0.62 | ENLV | Enlivex Therapeutics | PairCorr |
0.54 | MKDW | MKDWELL Tech Ordinary | PairCorr |
0.4 | MI | NFT Limited | PairCorr |
0.4 | FRGE | Forge Global Holdings | PairCorr |
0.31 | GLLIR | Globalink Investment | PairCorr |
0.48 | MX | MagnaChip Semiconductor | PairCorr |
0.44 | MQ | Marqeta | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between CleanSpark Stock performing well and CleanSpark Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze CleanSpark's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
HUT | 5.38 | 1.14 | 0.19 | (0.81) | 5.28 | 14.21 | 37.31 | |||
HIVE | 4.61 | 0.04 | 0.00 | (0.11) | 5.17 | 11.81 | 29.04 | |||
BTBT | 5.47 | 0.10 | 0.01 | 0.84 | 6.04 | 13.10 | 42.28 | |||
WULF | 6.06 | 0.37 | 0.05 | 5.57 | 6.35 | 12.80 | 38.39 | |||
BITF | 5.02 | (0.20) | 0.00 | 0.30 | 0.00 | 10.16 | 33.47 | |||
MARA | 5.16 | 0.43 | 0.07 | 1.98 | 5.59 | 11.02 | 43.97 | |||
RIOT | 4.95 | 0.81 | 0.12 | (2.67) | 5.87 | 9.54 | 40.62 | |||
CIFR | 5.84 | 0.63 | 0.10 | (2.10) | 5.57 | 14.38 | 44.02 | |||
IREN | 5.92 | 0.60 | 0.10 | (1.32) | 5.40 | 16.01 | 41.36 | |||
SDIG | 4.94 | (0.13) | 0.00 | 0.17 | 0.00 | 13.37 | 39.35 |
CleanSpark Corporate Management
Rachel Silverstein | SVP Counsel | Profile | |
Bernardo Schucman | VP Division | Profile | |
Brian Carson | Chief Officer | Profile | |
Gary CPA | Chief Officer | Profile | |
Bradley Audiss | Senior Operations | Profile | |
Scott Garrison | Senior Growth | Profile | |
Owen Cadwalader | VP Operations | Profile |