Brookfield Corp Correlations
BN Stock | 57.49 0.43 0.75% |
The current 90-days correlation between Brookfield Corp and Aquagold International is -0.13 (i.e., Good diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Brookfield Corp moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Brookfield Corp moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Brookfield Corp Correlation With Market
Poor diversification
The correlation between Brookfield Corp and DJI is 0.69 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Brookfield Corp and DJI in the same portfolio, assuming nothing else is changed.
Brookfield |
Moving together with Brookfield Stock
0.88 | V | Visa Class A | PairCorr |
0.67 | DHIL | Diamond Hill Investment | PairCorr |
0.88 | DIST | Distoken Acquisition | PairCorr |
0.9 | BX | Blackstone Group Fiscal Year End 23rd of January 2025 | PairCorr |
0.82 | CG | Carlyle Group | PairCorr |
0.76 | DX | Dynex Capital | PairCorr |
0.94 | GS | Goldman Sachs Group Fiscal Year End 21st of January 2025 | PairCorr |
0.84 | LC | LendingClub Corp | PairCorr |
0.69 | LX | Lexinfintech Holdings | PairCorr |
0.89 | MA | Mastercard | PairCorr |
0.87 | MC | Moelis | PairCorr |
0.86 | MS | Morgan Stanley Fiscal Year End 21st of January 2025 | PairCorr |
0.91 | PX | P10 Inc | PairCorr |
0.83 | QD | Qudian Inc | PairCorr |
0.87 | SF | Stifel Financial Fiscal Year End 22nd of January 2025 | PairCorr |
0.88 | WT | WisdomTree | PairCorr |
0.92 | VCTR | Victory Capital Holdings Normal Trading | PairCorr |
0.77 | GCMGW | GCM Grosvenor | PairCorr |
0.62 | VINP | Vinci Partners Inves | PairCorr |
0.91 | VIRT | Virtu Financial Fiscal Year End 23rd of January 2025 | PairCorr |
0.72 | DYCQ | DT Cloud Acquisition | PairCorr |
0.94 | VRTS | Virtus Investment | PairCorr |
Moving against Brookfield Stock
0.69 | XP | Xp Inc Sell-off Trend | PairCorr |
0.61 | WU | Western Union | PairCorr |
0.58 | LU | Lufax Holding | PairCorr |
0.41 | PWUPU | PowerUp Acquisition Corp | PairCorr |
0.33 | PT | Pintec Technology | PairCorr |
0.75 | EMCGU | Embrace Change Acqui | PairCorr |
0.55 | BRACU | Broad Capital Acquisition | PairCorr |
0.53 | PWUPW | PowerUp Acquisition Corp | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Brookfield Stock performing well and Brookfield Corp Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Brookfield Corp's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
AQUI | 2.79 | (1.42) | 0.00 | 5.71 | 0.00 | 0.00 | 93.33 | |||
MSTSX | 0.55 | (0.14) | 0.00 | (0.22) | 0.00 | 1.03 | 7.08 | |||
LBHIX | 0.11 | (0.02) | 0.00 | (0.35) | 0.00 | 0.24 | 0.94 | |||
VIASP | 0.75 | 0.14 | 0.08 | (0.89) | 1.03 | 2.00 | 5.14 | |||
RRTLX | 0.28 | (0.08) | 0.00 | (0.33) | 0.00 | 0.40 | 3.47 | |||
OSHDF | 46.68 | 24.56 | 0.00 | (1.67) | 0.00 | 0.00 | 1,329 | |||
70082LAB3 | 0.67 | 0.10 | 0.07 | 0.91 | 0.81 | 1.78 | 6.86 | |||
SITKF | 5.15 | 0.40 | 0.06 | 1.09 | 4.92 | 14.29 | 30.02 | |||
RWAYL | 0.15 | (0.01) | (0.14) | (0.07) | 0.22 | 0.36 | 1.49 | |||
SEGI | 10.72 | 1.88 | 0.12 | (3.71) | 11.30 | 28.57 | 70.63 |
Brookfield Corp Corporate Management
James Flatt | CEO Partner | Profile | |
Samuel Pollock | Chief Infrastructure | Profile | |
Dominic Dodds | Managing Technology | Profile | |
Craig Laurie | Managing Solutions | Profile | |
Justin Beber | CAO Management | Profile | |
Eduardo Salgado | Managing Infrastructure | Profile |