MSFT240920P00500000 Option on Microsoft
MSFT Stock | USD 425.43 5.25 1.25% |
Microsoft's latest option contracts expiring on 2024-11-08 are carrying combined implied volatility of 0.21 with a put-to-call open interest ratio of 0.0 over 163 outstanding agreements suggesting investors are buying way more calls than puts on contracts expiring on 2024-11-08. The total put volume is at 45 K, with calls trading at the volume of 45 K. This yields a 0.53 put-to-call volume ratio.
Microsoft's option chain provides insight into all available option contracts written on Microsoft's stock. Investors can see outstanding put and call contracts with pricing information and greeks for a given expiration period. In addition, each of Microsoft's stock options below provides a detailed picture of the payoff. Comparing vital and dynamic information of various option contracts across diverse expiration periods will help you make an educated decision on your market timing strategies around investing in a given Microsoft option contract.
In The Money vs. Out of Money Option Contracts on Microsoft
Analyzing Microsoft's in-the-money options over time can help investors to take a profitable long position in Microsoft regardless of its overall volatility. This is especially true when Microsoft's options are deep in the money. These options can be identified using deltas that are over 0.75. Deep in-the-money Microsoft's options could be used as guardians of the underlying stock as they move almost dollar for dollar with Microsoft's stock while costing only a fraction of its price.
Check out Correlation Analysis to better understand how to build diversified portfolios, which includes a position in Microsoft. Also, note that the market value of any company could be closely tied with the direction of predictive economic indicators such as signals in census.
Microsoft In The Money Call Balance
When Microsoft's strike price is surpassing the current stock price, the option contract against Microsoft stock is said to be in the money. When it comes to buying Microsoft's options that are 'In the Money' or 'Out of the Money', the choice depends on your outlook for the underlying security, financial situation, and what you are trying to achieve.
While 'out-of-the-money' option contracts written on Microsoft are typically viewed as the more aggressive, there are potential upsides to purchasing these types of options contracts. For one, the cost to buy an 'Out of the Money' option is lower than the cost to buy an 'In the Money' option. This cost-benefit is due to the fact that at the time of the purchase, 'Out of the Money' contracts have no intrinsic value. So, while the potential for a 100% loss is more significant, the cost and risk to enter the trade are lower.
Microsoft Current Options Market Mood
Microsoft's open interest and total value indicators provide investors with the necessary information to digest the overall options buildup for its expiring contracts. In addition, it helps Microsoft Stock's traders understand whether a recent fall or rise in the market is unreasonable and if the time has come to take contrarian positions. These ratios are calculated based on options trading volumes and current open interest.
Put-to-Call Volume
Most options investors, including buyers and sellers of Microsoft's calls and puts, are not very successful. It is estimated that an average options trader loses somewhere between 80% to 90% of the time. Microsoft's option open interest and volume spread between outstanding puts and calls are regarded by many investors as reliable indicators of the overall future market direction.
Rule 16 of the current Microsoft contract
Base on the Rule 16, the options market is currently suggesting that Microsoft will have an average daily up or down price movement of about 0.0131% per day over the life of the 2024-11-08 option contract. With Microsoft trading at USD 425.43, that is roughly USD 0.0558. If you think that the market is fully incorporating Microsoft's daily price movement you should consider buying Microsoft options at the current volatility level of 0.21%. But if you have an opposite viewpoint you should avoid it and even consider selling them.
Microsoft |
Purchasing Microsoft options can give investors a meaningful hedge against losses and, therefore, could be used conservatively to decrease the volatility of your portfolio. However, many options could also amount to little more than gambling, significantly enhancing your overall portfolio risk. One simple example of these aggressive strategies is the sale of "uncovered" Microsoft calls. Remember, the seller must deliver Microsoft stock to the call owner when a call is exercised.
Microsoft Option Chain
When Microsoft's strike price is surpassing the current stock price, the option contract against Microsoft stock is said to be in the money. When it comes to buying options that are ITM or OTM, the choice depends on your outlook for the underlying security, financial situation, and what you are trying to achieve.
2024-11-082024-11-152024-11-222024-11-292024-12-062024-12-132024-12-202024-12-272025-01-172025-02-212025-03-212025-04-172025-05-162025-06-202025-08-152025-09-192025-12-192026-01-162026-06-182026-12-182027-01-15
Microsoft's option chain is a display of a range of information that helps investors for ways to trade options on Microsoft. In general, an option chain provides a helpful tool for investors to see all available option contracts, both puts, and calls, for Microsoft. It also shows strike prices and maturity days for a Microsoft against a given expiration period. The table below combines all the option information in the form of a chain but before you use it, remember that it entails significant risk and it is not for everyone. Open Int | Expiration | Current Spread | Last Price | |||
Call | MSFT Option Call 08-11-2024 230 | 0 | 2024-11-08 | 0.0 - 0.0 | 187.51 | In |
Call | MSFT Option Call 08-11-2024 240 | 0 | 2024-11-08 | 0.0 - 0.0 | 171.59 | In |
Call | MSFT Option Call 08-11-2024 250 | 0 | 2024-11-08 | 0.0 - 0.0 | 174.09 | In |
Call | MSFT Option Call 08-11-2024 260 | 0 | 2024-11-08 | 0.0 - 0.0 | 165.62 | In |
Call | MSFT Option Call 08-11-2024 270 | 0 | 2024-11-08 | 0.0 - 0.0 | 147.47 | In |
Call | MSFT Option Call 08-11-2024 285 | 0 | 2024-11-08 | 0.0 - 0.0 | 132.84 | In |
Call | MSFT Option Call 08-11-2024 290 | 0 | 2024-11-08 | 0.0 - 0.0 | 127.86 | In |
Call | MSFT Option Call 08-11-2024 295 | 0 | 2024-11-08 | 0.0 - 0.0 | 122.88 | In |
Call | MSFT Option Call 08-11-2024 300 | 0 | 2024-11-08 | 0.0 - 0.0 | 116.24 | In |
Call | MSFT Option Call 08-11-2024 305 | 0 | 2024-11-08 | 0.0 - 0.0 | 115.62 | In |
Call | MSFT Option Call 08-11-2024 310 | 0 | 2024-11-08 | 0.0 - 0.0 | 112.9 | In |
Call | MSFT Option Call 08-11-2024 315 | 0 | 2024-11-08 | 0.0 - 0.0 | 96.25 | In |
Call | MSFT Option Call 08-11-2024 320 | 0 | 2024-11-08 | 0.0 - 0.0 | 102.78 | In |
Call | MSFT Option Call 08-11-2024 325 | 0 | 2024-11-08 | 0.0 - 0.0 | 110.73 | In |
Call | MSFT Option Call 08-11-2024 330 | 0 | 2024-11-08 | 0.0 - 0.0 | 101.77 | In |
Call | MSFT Option Call 08-11-2024 335 | 0 | 2024-11-08 | 0.0 - 0.0 | 74.46 | In |
Call | MSFT Option Call 08-11-2024 340 | 0 | 2024-11-08 | 0.0 - 0.0 | 72.66 | In |
Call | MSFT Option Call 08-11-2024 345 | 0 | 2024-11-08 | 0.0 - 0.0 | 62.81 | In |
Call | MSFT Option Call 08-11-2024 350 | 0 | 2024-11-08 | 0.0 - 0.0 | 76.45 | In |
Call | MSFT Option Call 08-11-2024 352 | 0 | 2024-11-08 | 0.0 - 0.0 | 56.25 | In |
Call | MSFT Option Call 08-11-2024 355 | 0 | 2024-11-08 | 0.0 - 0.0 | 66.15 | In |
Call | MSFT Option Call 08-11-2024 360 | 0 | 2024-11-08 | 0.0 - 0.0 | 51.8 | In |
Call | MSFT Option Call 08-11-2024 365 | 0 | 2024-11-08 | 0.0 - 0.0 | 55.0 | In |
Call | MSFT Option Call 08-11-2024 367 | 0 | 2024-11-08 | 0.0 - 0.0 | 46.0 | In |
Call | MSFT Option Call 08-11-2024 370 | 0 | 2024-11-08 | 0.0 - 0.0 | 51.9 | In |
Call | MSFT Option Call 08-11-2024 372 | 0 | 2024-11-08 | 0.0 - 0.0 | 44.52 | In |
Call | MSFT Option Call 08-11-2024 375 | 0 | 2024-11-08 | 0.0 - 0.0 | 50.47 | In |
Call | MSFT Option Call 08-11-2024 377 | 0 | 2024-11-08 | 0.0 - 0.0 | 42.4 | In |
Call | MSFT Option Call 08-11-2024 380 | 0 | 2024-11-08 | 0.0 - 0.0 | 44.55 | In |
Call | MSFT Option Call 08-11-2024 382 | 0 | 2024-11-08 | 0.0 - 0.0 | 25.51 | In |
Call | MSFT Option Call 08-11-2024 385 | 0 | 2024-11-08 | 0.0 - 0.0 | 37.0 | In |
Call | MSFT Option Call 08-11-2024 387 | 0 | 2024-11-08 | 0.0 - 0.0 | 29.0 | In |
Call | MSFT Option Call 08-11-2024 390 | 0 | 2024-11-08 | 0.0 - 0.0 | 34.5 | In |
Call | MSFT Option Call 08-11-2024 392 | 0 | 2024-11-08 | 0.0 - 0.0 | 33.1 | In |
Call | MSFT Option Call 08-11-2024 395 | 0 | 2024-11-08 | 0.0 - 0.0 | 31.65 | In |
Call | MSFT Option Call 08-11-2024 397 | 0 | 2024-11-08 | 0.0 - 0.0 | 28.15 | In |
Call | MSFT Option Call 08-11-2024 400 | 0 | 2024-11-08 | 0.0 - 0.0 | 26.0 | In |
Call | MSFT Option Call 08-11-2024 402 | 0 | 2024-11-08 | 0.0 - 0.0 | 23.47 | In |
Call | MSFT Option Call 08-11-2024 405 | 0 | 2024-11-08 | 0.0 - 0.0 | 21.59 | In |
Call | MSFT Option Call 08-11-2024 407 | 0 | 2024-11-08 | 0.0 - 0.0 | 19.33 | In |
Call | MSFT Option Call 08-11-2024 410 | 0 | 2024-11-08 | 0.0 - 0.0 | 15.25 | In |
Call | MSFT Option Call 08-11-2024 412 | 0 | 2024-11-08 | 0.0 - 0.0 | 12.6 | In |
Call | MSFT Option Call 08-11-2024 415 | 0 | 2024-11-08 | 0.0 - 0.0 | 9.9 | In |
Call | MSFT Option Call 08-11-2024 417 | 0 | 2024-11-08 | 0.0 - 0.0 | 8.0 | In |
Call | MSFT Option Call 08-11-2024 420 | 0 | 2024-11-08 | 0.0 - 0.0 | 5.9 | In |
Call | MSFT Option Call 08-11-2024 422 | 0 | 2024-11-08 | 0.0 - 0.0 | 3.94 | In |
Call | MSFT Option Call 08-11-2024 425 | 0 | 2024-11-08 | 0.0 - 0.0 | 2.27 | In |
Call | MSFT Option Call 08-11-2024 427 | 0 | 2024-11-08 | 0.0 - 0.0 | 1.08 | |
Call | MSFT Option Call 08-11-2024 430 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.48 | |
Call | MSFT Option Call 08-11-2024 432 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.18 | |
Call | MSFT Option Call 08-11-2024 435 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.08 | |
Call | MSFT Option Call 08-11-2024 437 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.03 | |
Call | MSFT Option Call 08-11-2024 440 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.02 | |
Call | MSFT Option Call 08-11-2024 442 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 445 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 447 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.02 | |
Call | MSFT Option Call 08-11-2024 450 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 452 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 455 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 457 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 460 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 462 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 465 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 467 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 470 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 472 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 475 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 477 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 480 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 482 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.02 | |
Call | MSFT Option Call 08-11-2024 485 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 487 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.07 | |
Call | MSFT Option Call 08-11-2024 490 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 492 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 495 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 500 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 505 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 510 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 515 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 520 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 525 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 530 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.08 | |
Call | MSFT Option Call 08-11-2024 535 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Call | MSFT Option Call 08-11-2024 540 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.04 | |
Call | MSFT Option Call 08-11-2024 550 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.03 | |
Call | MSFT Option Call 08-11-2024 560 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 540 | 0 | 2024-11-08 | 0.0 - 0.0 | 129.15 | In |
Put | MSFT Option Put 08-11-2024 510 | 0 | 2024-11-08 | 0.0 - 0.0 | 92.29 | In |
Put | MSFT Option Put 08-11-2024 505 | 0 | 2024-11-08 | 0.0 - 0.0 | 94.51 | In |
Put | MSFT Option Put 08-11-2024 500 | 0 | 2024-11-08 | 0.0 - 0.0 | 89.15 | In |
Put | MSFT Option Put 08-11-2024 495 | 0 | 2024-11-08 | 0.0 - 0.0 | 83.58 | In |
Put | MSFT Option Put 08-11-2024 490 | 0 | 2024-11-08 | 0.0 - 0.0 | 78.52 | In |
Put | MSFT Option Put 08-11-2024 485 | 0 | 2024-11-08 | 0.0 - 0.0 | 73.81 | In |
Put | MSFT Option Put 08-11-2024 482 | 0 | 2024-11-08 | 0.0 - 0.0 | 67.99 | In |
Put | MSFT Option Put 08-11-2024 477 | 0 | 2024-11-08 | 0.0 - 0.0 | 66.32 | In |
Put | MSFT Option Put 08-11-2024 475 | 0 | 2024-11-08 | 0.0 - 0.0 | 64.04 | In |
Put | MSFT Option Put 08-11-2024 472 | 0 | 2024-11-08 | 0.0 - 0.0 | 61.3 | In |
Put | MSFT Option Put 08-11-2024 470 | 0 | 2024-11-08 | 0.0 - 0.0 | 61.35 | In |
Put | MSFT Option Put 08-11-2024 467 | 0 | 2024-11-08 | 0.0 - 0.0 | 57.04 | In |
Put | MSFT Option Put 08-11-2024 465 | 0 | 2024-11-08 | 0.0 - 0.0 | 54.05 | In |
Put | MSFT Option Put 08-11-2024 462 | 0 | 2024-11-08 | 0.0 - 0.0 | 55.6 | In |
Put | MSFT Option Put 08-11-2024 460 | 0 | 2024-11-08 | 0.0 - 0.0 | 48.95 | In |
Put | MSFT Option Put 08-11-2024 457 | 0 | 2024-11-08 | 0.0 - 0.0 | 45.58 | In |
Put | MSFT Option Put 08-11-2024 455 | 0 | 2024-11-08 | 0.0 - 0.0 | 47.1 | In |
Put | MSFT Option Put 08-11-2024 452 | 0 | 2024-11-08 | 0.0 - 0.0 | 40.38 | In |
Put | MSFT Option Put 08-11-2024 450 | 0 | 2024-11-08 | 0.0 - 0.0 | 40.17 | In |
Put | MSFT Option Put 08-11-2024 447 | 0 | 2024-11-08 | 0.0 - 0.0 | 23.0 | In |
Put | MSFT Option Put 08-11-2024 445 | 0 | 2024-11-08 | 0.0 - 0.0 | 31.7 | In |
Put | MSFT Option Put 08-11-2024 442 | 0 | 2024-11-08 | 0.0 - 0.0 | 17.45 | In |
Put | MSFT Option Put 08-11-2024 440 | 0 | 2024-11-08 | 0.0 - 0.0 | 14.9 | In |
Put | MSFT Option Put 08-11-2024 437 | 0 | 2024-11-08 | 0.0 - 0.0 | 29.9 | In |
Put | MSFT Option Put 08-11-2024 435 | 0 | 2024-11-08 | 0.0 - 0.0 | 8.55 | In |
Put | MSFT Option Put 08-11-2024 432 | 0 | 2024-11-08 | 0.0 - 0.0 | 6.65 | In |
Put | MSFT Option Put 08-11-2024 430 | 0 | 2024-11-08 | 0.0 - 0.0 | 5.24 | In |
Put | MSFT Option Put 08-11-2024 427 | 0 | 2024-11-08 | 0.0 - 0.0 | 2.83 | In |
Put | MSFT Option Put 08-11-2024 425 | 0 | 2024-11-08 | 0.0 - 0.0 | 1.49 | |
Put | MSFT Option Put 08-11-2024 422 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.67 | |
Put | MSFT Option Put 08-11-2024 420 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.3 | |
Put | MSFT Option Put 08-11-2024 417 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.15 | |
Put | MSFT Option Put 08-11-2024 415 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.08 | |
Put | MSFT Option Put 08-11-2024 412 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.06 | |
Put | MSFT Option Put 08-11-2024 410 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.04 | |
Put | MSFT Option Put 08-11-2024 407 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.04 | |
Put | MSFT Option Put 08-11-2024 405 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.03 | |
Put | MSFT Option Put 08-11-2024 402 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.03 | |
Put | MSFT Option Put 08-11-2024 400 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.04 | |
Put | MSFT Option Put 08-11-2024 397 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.02 | |
Put | MSFT Option Put 08-11-2024 395 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.03 | |
Put | MSFT Option Put 08-11-2024 392 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.02 | |
Put | MSFT Option Put 08-11-2024 390 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 387 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 385 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.02 | |
Put | MSFT Option Put 08-11-2024 382 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 380 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 377 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 375 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 372 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.02 | |
Put | MSFT Option Put 08-11-2024 370 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 367 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 365 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 362 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 360 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 357 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 355 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 352 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 350 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 345 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 340 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 335 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 330 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 325 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 320 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 315 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 310 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 305 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 300 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 295 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.03 | |
Put | MSFT Option Put 08-11-2024 290 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.03 | |
Put | MSFT Option Put 08-11-2024 285 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 280 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 260 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 | |
Put | MSFT Option Put 08-11-2024 250 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.03 | |
Put | MSFT Option Put 08-11-2024 230 | 0 | 2024-11-08 | 0.0 - 0.0 | 0.01 |
Microsoft Selling And Marketing Expenses Over Time
Selling And Marketing Expenses |
Timeline |
Microsoft Total Stockholder Equity
Total Stockholder Equity |
|
Microsoft Corporate Management
Hossein Nowbar | Chief Officer | Profile | |
Brett Iversen | Vice Relations | Profile | |
Christopher Young | Strategy Development | Profile | |
Takeshi Numoto | Executive Officer | Profile | |
Keith Esq | Deputy VP | Profile |
Additional Tools for Microsoft Stock Analysis
When running Microsoft's price analysis, check to measure Microsoft's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Microsoft is operating at the current time. Most of Microsoft's value examination focuses on studying past and present price action to predict the probability of Microsoft's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Microsoft's price. Additionally, you may evaluate how the addition of Microsoft to your portfolios can decrease your overall portfolio volatility.