Oil, Gas & Consumable Fuels Companies By Gross Profit
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Gross Profit
Gross Profit | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | EC | Ecopetrol SA ADR | (0.31) | 1.67 | (0.52) | ||
2 | OAOFY | Tatneft ADR | 0.00 | 0.00 | 0.00 | ||
3 | YPF | YPF Sociedad Anonima | 0.25 | 2.27 | 0.57 | ||
4 | PBR | Petroleo Brasileiro Petrobras | (0.04) | 1.74 | (0.08) | ||
5 | XOM | Exxon Mobil Corp | 0.03 | 1.40 | 0.05 | ||
6 | CVX | Chevron Corp | 0.13 | 1.17 | 0.15 | ||
7 | TTE | TotalEnergies SE ADR | (0.14) | 1.36 | (0.19) | ||
8 | EQNR | Equinor ASA ADR | (0.15) | 1.91 | (0.28) | ||
9 | BP | BP PLC ADR | (0.15) | 1.56 | (0.24) | ||
10 | SU | Suncor Energy | (0.07) | 1.57 | (0.11) | ||
11 | E | Eni SpA ADR | (0.07) | 1.24 | (0.09) | ||
12 | OXY | Occidental Petroleum | (0.14) | 1.45 | (0.20) | ||
13 | CVE | Cenovus Energy | (0.19) | 1.84 | (0.35) | ||
14 | IMO | Imperial Oil | (0.03) | 1.79 | (0.05) | ||
15 | BTU | Peabody Energy Corp | 0.14 | 2.57 | 0.35 | ||
16 | ARCH | Arch Resources | 0.20 | 2.51 | 0.51 | ||
17 | CEIX | Consol Energy | 0.20 | 2.58 | 0.52 | ||
18 | ARLP | Alliance Resource Partners | 0.15 | 1.18 | 0.18 | ||
19 | CCJ | Cameco Corp | 0.16 | 2.70 | 0.45 | ||
20 | NRP | Natural Resource Partners | 0.18 | 1.84 | 0.34 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Gross Profit is the most basic measure of business operational efficiency. It is simply the difference between sales revenue and the cost associated with making a product or providing a service. It is calculated before deducting administrative expenses, taxes, and interest payments. Gross Profit varies significantly from one sector to another and tells an investor how much money a business would have made if it didn't have to pay any overhead expenses such as salary, taxes, or rent.