Multi-Utilities Companies With Biggest Workforce
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Number Of Employees
Number Of Employees | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | NGG | National Grid PLC | (0.05) | 1.04 | (0.05) | ||
2 | D | Dominion Energy | 0.05 | 1.29 | 0.06 | ||
3 | SRE | Sempra Energy | 0.17 | 1.32 | 0.22 | ||
4 | ED | Consolidated Edison | (0.05) | 0.96 | (0.04) | ||
5 | PEG | Public Service Enterprise | 0.12 | 1.46 | 0.17 | ||
6 | DTE | DTE Energy | (0.02) | 1.05 | (0.02) | ||
7 | AEE | Ameren Corp | 0.16 | 1.08 | 0.17 | ||
8 | MDU | MDU Resources Group | 0.22 | 2.16 | 0.48 | ||
9 | CNP | CenterPoint Energy | 0.22 | 1.25 | 0.27 | ||
10 | CMS | CMS Energy | 0.06 | 0.92 | 0.05 | ||
11 | NI | NiSource | 0.25 | 0.87 | 0.21 | ||
12 | WEC | WEC Energy Group | 0.17 | 0.87 | 0.15 | ||
13 | AQN | Algonquin Power Utilities | (0.10) | 1.42 | (0.14) | ||
14 | BKH | Black Hills | 0.13 | 1.05 | 0.14 | ||
15 | NWE | NorthWestern | 0.07 | 1.07 | 0.07 | ||
16 | UTL | UNITIL | 0.01 | 1.69 | 0.02 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Number of Employees shows the total number of permanent full time and part time employees working for a given company and processed through its payroll. Employee typically refers to an individual working under a contract of employment, whether oral or written, express or implied, and has recognized his or her rights and duties. Most officers of corporations are included as employees and contractors are generally excluded.