Movies & Entertainment Companies By Shares Shorted
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Number Of Shares Shorted
Number Of Shares Shorted | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | IQ | iQIYI Inc | (0.07) | 5.18 | (0.36) | ||
2 | AMC | AMC Entertainment Holdings | (0.07) | 2.43 | (0.18) | ||
3 | CNK | Cinemark Holdings | 0.21 | 1.63 | 0.34 | ||
4 | TME | Tencent Music Entertainment | 0.03 | 3.51 | 0.12 | ||
5 | DIS | Walt Disney | 0.23 | 1.11 | 0.25 | ||
6 | GCI | Gannett Co | 0.10 | 5.13 | 0.51 | ||
7 | EDR | Endeavor Group Holdings | 0.16 | 0.54 | 0.08 | ||
8 | LYV | Live Nation Entertainment | 0.33 | 1.36 | 0.46 | ||
9 | SEAT | Vivid Seats | 0.04 | 3.88 | 0.16 | ||
10 | WMG | Warner Music Group | 0.27 | 1.04 | 0.28 | ||
11 | ROKU | Roku Inc | 0.15 | 3.72 | 0.57 | ||
12 | ADV | Advantage Solutions | (0.01) | 3.55 | (0.04) | ||
13 | LGF-A | Lions Gate Entertainment | 0.05 | 3.16 | 0.16 | ||
14 | SPHR | Sphere Entertainment Co | 0.01 | 2.88 | 0.02 | ||
15 | NFLX | Netflix | 0.17 | 1.93 | 0.33 | ||
16 | IMAX | Imax Corp | 0.15 | 2.57 | 0.40 | ||
17 | FWONK | Liberty Media | 0.07 | 1.23 | 0.09 | ||
18 | STGW | Stagwell | 0.14 | 2.43 | 0.34 | ||
19 | TKO | TKO Group Holdings, | 0.01 | 1.59 | 0.02 | ||
20 | SPOT | Spotify Technology SA | 0.22 | 1.55 | 0.34 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Number of Shares Shorted is the total amount of shares that are currently sold short by investors. When a stock is sold short, the short seller assumes the responsibility of repurchasing the stock at a lower price. The speculator will make money if the stock goes down in price or will experience a loss if the stock price goes up. If a large number of investors decide to short sell an equity instrument within a small period of time, their combined action can significantly affect the price of the stock.