ISP Companies By Enterprise Value
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Current Valuation
Current Valuation | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | BCE | BCE Inc | (0.06) | 0.98 | (0.06) | ||
2 | WDC | Western Digital | 0.14 | 2.00 | 0.27 | ||
3 | PINS | 0.11 | 1.69 | 0.19 | |||
4 | ARW | Arrow Electronics | 0.09 | 1.42 | 0.13 | ||
5 | IRDM | Iridium Communications | 0.04 | 2.84 | 0.12 | ||
6 | TV | Grupo Televisa SAB | 0.10 | 3.89 | 0.40 | ||
7 | SPHR | Sphere Entertainment Co | 0.05 | 3.13 | 0.17 | ||
8 | ZD | Ziff Davis | 0.09 | 2.07 | 0.19 | ||
9 | WB | Weibo Corp | 0.10 | 3.93 | 0.40 | ||
10 | CSIOY | Casio Computer Co | (0.03) | 2.95 | (0.09) | ||
11 | SCSC | ScanSource | (0.04) | 2.09 | (0.09) | ||
12 | RSVR | Reservoir Media | 0.13 | 2.13 | 0.28 | ||
13 | ATEX | Anterix | (0.10) | 2.20 | (0.22) | ||
14 | SSYS | Stratasys | (0.03) | 3.19 | (0.10) | ||
15 | NTGR | NETGEAR | 0.13 | 4.56 | 0.57 | ||
16 | ASUR | Asure Software | 0.07 | 1.73 | 0.13 | ||
17 | RDCM | Radcom | 0.03 | 2.67 | 0.07 | ||
18 | CCG | Cheche Group Class | 0.03 | 7.58 | 0.26 | ||
19 | BLMZ | BloomZ Ordinary Shares | 0.01 | 21.00 | 0.31 | ||
20 | HRYU | Hanryu Holdings, Common | 0.06 | 17.59 | 1.00 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Enterprise Value is a firm valuation proxy that approximates the current market value of a company. It is typically used to determine the takeover or merger price of a firm. Unlike Market Cap, this measure takes into account the entire liquid asset, outstanding debt, and exotic equity instruments that the company has on its balance sheet. When a takeover occurs, the parent company will have to assume the target company's liabilities but will take possession of all cash and cash equivalents. Enterprise Value can be a useful tool to compare companies with different capital structures. Long term liability and current cash or cash equivalents can have a huge impact on market valuation of a given company.