Human Resource & Employment Services Companies By Operating Margin
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Operating Margin
Operating Margin | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | PAYX | Paychex | 0.06 | 1.34 | 0.08 | ||
2 | HQI | Hirequest | (0.01) | 2.58 | (0.02) | ||
3 | FA | First Advantage Corp | (0.04) | 1.94 | (0.08) | ||
4 | UPWK | Upwork Inc | 0.18 | 4.18 | 0.76 | ||
5 | KFY | Korn Ferry | (0.07) | 1.87 | (0.14) | ||
6 | ASGN | ASGN Inc | (0.06) | 2.04 | (0.13) | ||
7 | HSII | Heidrick Struggles International | 0.11 | 2.22 | 0.25 | ||
8 | DLHC | DLH Holdings Corp | (0.13) | 2.49 | (0.32) | ||
9 | KFRC | Kforce Inc | (0.06) | 1.81 | (0.11) | ||
10 | BBSI | Barrett Business Services | 0.16 | 1.58 | 0.26 | ||
11 | MHH | Mastech Holdings | 0.15 | 5.47 | 0.80 | ||
12 | TNET | TriNet Group | (0.02) | 2.78 | (0.06) | ||
13 | RHI | Robert Half International | 0.05 | 1.84 | 0.09 | ||
14 | LGCL | Lucas GC Limited | (0.13) | 7.55 | (0.97) | ||
15 | MAN | ManpowerGroup | (0.16) | 1.97 | (0.32) | ||
16 | BGSF | BG Staffing | (0.09) | 3.64 | (0.32) | ||
17 | KELYA | Kelly Services A | (0.22) | 3.14 | (0.70) | ||
18 | NSP | Insperity | (0.06) | 2.59 | (0.16) | ||
19 | HSON | Hudson Global | (0.07) | 2.61 | (0.19) | ||
20 | STAF | Staffing 360 Solutions | 0.10 | 13.09 | 1.28 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Operating Margin shows how much operating income a company makes on each dollar of sales. It is one of the profitability indicators which helps analysts to understand whether the firm is successful or not making money from everyday operations. A good Operating Margin is required for a company to be able to pay for its fixed costs or payout its debt, which implies that the higher the margin, the better. This ratio is most effective in evaluating the earning potential of a company over time when comparing it against a firm's competitors.