High Yield Muni Funds Companies By Retained Earnings
Net Asset | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | NHCCX | Nuveen High Yield | (0.04) | 0.39 | (0.01) | ||
2 | NHMAX | Nuveen High Yield | (0.02) | 0.39 | (0.01) | ||
3 | NHMFX | Nuveen High Yield | (0.02) | 0.40 | (0.01) | ||
4 | NHMRX | Nuveen High Yield | (0.02) | 0.40 | (0.01) | ||
5 | AMHIX | American High Income Municipal | 0.07 | 0.26 | 0.02 | ||
6 | AHICX | American High Income Municipal | 0.06 | 0.26 | 0.02 | ||
7 | ABHFX | American High Income Municipal | 0.07 | 0.26 | 0.02 | ||
8 | GHYAX | Goldman Sachs High | 0.05 | 0.29 | 0.02 | ||
9 | GHYCX | Goldman Sachs High | 0.05 | 0.30 | 0.01 | ||
10 | ACTSX | Invesco High Yield | 0.06 | 0.33 | 0.02 | ||
11 | ACTNX | Invesco High Yield | 0.06 | 0.32 | 0.02 | ||
12 | ACTDX | Invesco High Yield | 0.06 | 0.32 | 0.02 | ||
13 | ORNAX | Oppenheimer Rochester High | 0.07 | 0.32 | 0.02 | ||
14 | ORNCX | Oppenheimer Roc High | 0.05 | 0.31 | 0.02 | ||
15 | ACTHX | Invesco High Yield | 0.05 | 0.32 | 0.02 | ||
16 | ACTFX | Invesco High Yield | 0.05 | 0.32 | 0.02 | ||
17 | GGLPX | Goldman Sachs High | 0.06 | 0.30 | 0.02 | ||
18 | GHYSX | Goldman Sachs High | 0.05 | 0.29 | 0.02 | ||
19 | MMHAX | Mainstay High Yield | 0.06 | 0.32 | 0.02 | ||
20 | MMHDX | Mainstay High Yield | 0.05 | 0.31 | 0.02 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Net Asset is the current market value of a fund less its liabilities. In a nutshell, if the fund is liquidated or all of the assets is sold out, the net asset will be the amount that the shareholders would demand back from the fund. Net Asset is the value used in calculating NAV of a fund. NAV (or Net Asset Value) is computed once a day based on the formula that uses closing prices of all positions in the fund's portfolio.