Bodhi Financial Statements From 2010 to 2024
BTML Stock | 11.45 0.21 1.80% |
Gross Profit 83.5 M | Profit Margin 0.0169 | Market Capitalization 1.4 B | Enterprise Value Revenue 2.5513 | Revenue 658 M |
Bodhi Tree Total Revenue |
|
Check Bodhi Tree financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Bodhi Tree's main balance sheet or income statement drivers, such as Depreciation And Amortization of 2.4 M, Interest Expense of 2.9 M or Selling General Administrative of 65.5 M, as well as many indicators such as . Bodhi financial statements analysis is a perfect complement when working with Bodhi Tree Valuation or Volatility modules.
Bodhi | Select Account or Indicator |
Bodhi Tree Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bodhi Tree Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bodhi Tree Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bodhi Fundamental Market Drivers
Cash And Short Term Investments | 8.2 M |
About Bodhi Tree Financial Statements
Bodhi Tree shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although Bodhi Tree investors may analyze each financial statement separately, they are all interrelated. The changes in Bodhi Tree's assets and liabilities, for example, are also reflected in the revenues and expenses on on Bodhi Tree's income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 1.00 | 0.95 | |
Total Revenue | 640 M | 405.5 M | |
Cost Of Revenue | 507.6 M | 356.2 M |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.Additional Tools for Bodhi Stock Analysis
When running Bodhi Tree's price analysis, check to measure Bodhi Tree's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Bodhi Tree is operating at the current time. Most of Bodhi Tree's value examination focuses on studying past and present price action to predict the probability of Bodhi Tree's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Bodhi Tree's price. Additionally, you may evaluate how the addition of Bodhi Tree to your portfolios can decrease your overall portfolio volatility.