Euronet Worldwide Correlations
EEFT Stock | USD 104.18 0.56 0.54% |
The current 90-days correlation between Euronet Worldwide and Evertec is 0.33 (i.e., Weak diversification). The correlation of Euronet Worldwide is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Euronet Worldwide Correlation With Market
Weak diversification
The correlation between Euronet Worldwide and DJI is 0.36 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Euronet Worldwide and DJI in the same portfolio, assuming nothing else is changed.
Euronet |
Moving together with Euronet Stock
0.84 | G | Genpact Limited | PairCorr |
0.77 | BR | Broadridge Financial | PairCorr |
0.73 | KC | Kingsoft Cloud Holdings Tech Boost | PairCorr |
0.82 | LZ | LegalZoom | PairCorr |
0.83 | SQ | Block Inc | PairCorr |
0.77 | WM | Waste Management | PairCorr |
0.9 | DRVN | Driven Brands Holdings | PairCorr |
0.68 | VIRC | Virco Manufacturing | PairCorr |
0.79 | VRSK | Verisk Analytics | PairCorr |
0.79 | VSEC | VSE Corporation | PairCorr |
0.81 | EXLS | ExlService Holdings | PairCorr |
0.79 | ABM | ABM Industries Earnings Call Today | PairCorr |
0.76 | AXR | AMREP | PairCorr |
0.9 | CBZ | CBIZ Inc | PairCorr |
0.78 | FOUR | Shift4 Payments | PairCorr |
0.86 | CXW | CoreCivic | PairCorr |
0.86 | DLX | Deluxe | PairCorr |
0.79 | DNB | Dun Bradstreet Holdings | PairCorr |
0.82 | GFL | Gfl Environmental | PairCorr |
0.78 | HNI | HNI Corp | PairCorr |
Moving against Euronet Stock
0.72 | VCIG | VCI Global Limited | PairCorr |
0.69 | MG | Mistras Group | PairCorr |
0.61 | FC | Franklin Covey | PairCorr |
0.59 | EXPO | Exponent | PairCorr |
0.5 | VLTO | Veralto | PairCorr |
0.31 | DLHC | DLH Holdings Corp | PairCorr |
0.78 | HDSN | Hudson Technologies | PairCorr |
0.69 | DSS | DSS Inc | PairCorr |
0.68 | LNZA | LanzaTech Global | PairCorr |
0.65 | FCN | FTI Consulting | PairCorr |
0.63 | EFX | Equifax | PairCorr |
0.56 | MEG | Montrose Environmental | PairCorr |
0.4 | ADVWW | Advantage Solutions | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Euronet Stock performing well and Euronet Worldwide Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Euronet Worldwide's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
EVTC | 1.11 | 0.06 | 0.03 | 0.18 | 1.28 | 2.43 | 8.27 | |||
IIIV | 1.58 | 0.00 | 0.02 | 0.12 | 2.06 | 3.56 | 11.13 | |||
ESMT | 1.57 | 0.12 | 0.00 | (0.79) | 1.90 | 3.90 | 9.34 | |||
EVCM | 1.36 | 0.05 | 0.06 | 0.15 | 1.64 | 3.46 | 13.03 | |||
NTCT | 1.44 | 0.03 | 0.08 | 0.13 | 1.40 | 3.29 | 10.35 | |||
CCSI | 1.97 | 0.01 | 0.07 | 0.12 | 2.08 | 4.16 | 20.68 | |||
CSGS | 1.16 | 0.14 | 0.13 | 0.25 | 0.84 | 2.65 | 11.25 | |||
FORG | 0.78 | (0.03) | 0.00 | (0.46) | 0.00 | 1.78 | 6.71 | |||
AVDX | 1.69 | 0.24 | 0.23 | 0.21 | 1.44 | 4.07 | 17.17 | |||
BASE | 2.36 | (0.01) | (0.01) | 0.10 | 4.49 | 5.12 | 28.38 |
Euronet Worldwide Corporate Management
Rick CPA | Chief VP | Profile | |
Karyn Zaborny | Human VP | Profile | |
Scott Claassen | General Secretary | Profile | |
Himanshu Pujara | Senior Payments | Profile | |
Tony Warren | Managing Software | Profile |