Average Sales Price New Houses Sold in the United States
Measurement Dollars | Indicator Type or Source Housing Indicator | Period End Date October 1, 2024 | Clasification Housing |
45-Year History of Average Sales Price New Houses Sold in
The above interactive chart and the table below show the 45-year history of average sales price new houses sold in going back to Wednesday, November 28, 1979. The current value is 545,800 which was updated on Tuesday, October 1, 2024. Investors and financial institutions use historical economic data to make decisions about where and when to invest. Understanding the economic indicators can help these stakeholders to assess the risk and potential return of different investment options..Oct 1, 2024 | 545,800 |
Sep 1, 2024 | 509,900 |
Aug 1, 2024 | 476,800 |
Jul 1, 2024 | 513,200 |
Jun 1, 2024 | 495,500 |
May 1, 2024 | 499,300 |
Apr 1, 2024 | 500,600 |
Mar 1, 2024 | 522,500 |
Feb 1, 2024 | 509,700 |
Jan 1, 2024 | 527,800 |
Dec 1, 2023 | 493,000 |
Nov 1, 2023 | 489,000 |
Oct 1, 2023 | 498,800 |
Sep 1, 2023 | 515,000 |
Aug 1, 2023 | 530,400 |
Jul 1, 2023 | 507,600 |
Jun 1, 2023 | 507,800 |
May 1, 2023 | 495,800 |
Apr 1, 2023 | 500,900 |
Mar 1, 2023 | 519,600 |
Feb 1, 2023 | 499,100 |
Jan 1, 2023 | 486,900 |
Dec 1, 2022 | 516,100 |
Nov 1, 2022 | 506,100 |
Oct 1, 2022 | 526,000 |
Sep 1, 2022 | 496,400 |
Aug 1, 2022 | 515,600 |
Jul 1, 2022 | 541,200 |
Jun 1, 2022 | 501,900 |
May 1, 2022 | 508,900 |
Apr 1, 2022 | 538,000 |
Mar 1, 2022 | 493,200 |
Feb 1, 2022 | 495,700 |
Jan 1, 2022 | 487,800 |
Dec 1, 2021 | 501,900 |
Nov 1, 2021 | 493,700 |
Oct 1, 2021 | 479,500 |
Sep 1, 2021 | 462,900 |
Aug 1, 2021 | 493,100 |
Jul 1, 2021 | 437,000 |
Jun 1, 2021 | 422,200 |
May 1, 2021 | 429,300 |
Apr 1, 2021 | 427,100 |
Mar 1, 2021 | 408,100 |
Feb 1, 2021 | 423,700 |
Jan 1, 2021 | 411,900 |
Dec 1, 2020 | 386,800 |
Nov 1, 2020 | 397,500 |
Oct 1, 2020 | 394,400 |
Sep 1, 2020 | 411,300 |
Aug 1, 2020 | 390,600 |
Jul 1, 2020 | 384,500 |
Jun 1, 2020 | 377,900 |
May 1, 2020 | 366,900 |
Apr 1, 2020 | 358,900 |
Mar 1, 2020 | 375,400 |
Feb 1, 2020 | 386,200 |
Jan 1, 2020 | 384,000 |
Dec 1, 2019 | 377,700 |
Nov 1, 2019 | 384,400 |
Oct 1, 2019 | 380,300 |
Sep 1, 2019 | 372,100 |
Aug 1, 2019 | 392,700 |
Jul 1, 2019 | 373,500 |
Jun 1, 2019 | 361,900 |
May 1, 2019 | 379,100 |
Apr 1, 2019 | 385,400 |
Mar 1, 2019 | 372,700 |
Feb 1, 2019 | 383,600 |
Jan 1, 2019 | 361,100 |
Dec 1, 2018 | 381,800 |
Nov 1, 2018 | 367,100 |
Oct 1, 2018 | 394,900 |
Sep 1, 2018 | 386,400 |
Aug 1, 2018 | 380,900 |
Jul 1, 2018 | 392,300 |
Jun 1, 2018 | 370,100 |
May 1, 2018 | 372,600 |
Apr 1, 2018 | 385,100 |
Mar 1, 2018 | 369,200 |
Feb 1, 2018 | 373,600 |
Jan 1, 2018 | 377,800 |
Dec 1, 2017 | 402,900 |
Nov 1, 2017 | 388,500 |
Oct 1, 2017 | 394,000 |
Sep 1, 2017 | 379,300 |
Aug 1, 2017 | 369,200 |
Jul 1, 2017 | 372,400 |
Jun 1, 2017 | 370,600 |
May 1, 2017 | 378,400 |
Apr 1, 2017 | 365,800 |
Mar 1, 2017 | 384,400 |
Feb 1, 2017 | 370,500 |
Jan 1, 2017 | 357,700 |
Dec 1, 2016 | 382,500 |
Nov 1, 2016 | 363,400 |
Oct 1, 2016 | 352,200 |
Sep 1, 2016 | 366,100 |
Aug 1, 2016 | 355,100 |
Jul 1, 2016 | 353,000 |
Jun 1, 2016 | 357,800 |
May 1, 2016 | 349,700 |
Apr 1, 2016 | 369,300 |
Mar 1, 2016 | 359,000 |
Feb 1, 2016 | 341,700 |
Jan 1, 2016 | 361,200 |
Dec 1, 2015 | 352,500 |
Nov 1, 2015 | 373,200 |
Oct 1, 2015 | 368,900 |
Sep 1, 2015 | 357,200 |
Aug 1, 2015 | 343,300 |
Jul 1, 2015 | 341,200 |
Jun 1, 2015 | 326,900 |
May 1, 2015 | 336,200 |
Apr 1, 2015 | 340,400 |
Mar 1, 2015 | 349,300 |
Feb 1, 2015 | 346,300 |
Jan 1, 2015 | 348,300 |
Dec 1, 2014 | 373,200 |
Nov 1, 2014 | 348,900 |
Oct 1, 2014 | 377,500 |
Sep 1, 2014 | 319,100 |
Aug 1, 2014 | 356,200 |
Jul 1, 2014 | 345,200 |
Jun 1, 2014 | 338,100 |
May 1, 2014 | 323,500 |
Apr 1, 2014 | 325,100 |
Mar 1, 2014 | 331,500 |
Feb 1, 2014 | 325,900 |
Jan 1, 2014 | 337,300 |
Dec 1, 2013 | 321,200 |
Nov 1, 2013 | 335,600 |
Oct 1, 2013 | 335,700 |
Sep 1, 2013 | 321,400 |
Aug 1, 2013 | 310,800 |
Jul 1, 2013 | 329,900 |
Jun 1, 2013 | 306,100 |
May 1, 2013 | 314,000 |
Apr 1, 2013 | 337,000 |
Mar 1, 2013 | 300,200 |
Feb 1, 2013 | 312,500 |
Jan 1, 2013 | 306,900 |
Dec 1, 2012 | 299,200 |
Nov 1, 2012 | 290,700 |
Oct 1, 2012 | 285,400 |
Sep 1, 2012 | 297,700 |
Aug 1, 2012 | 305,500 |
Jul 1, 2012 | 282,300 |
Jun 1, 2012 | 271,800 |
May 1, 2012 | 280,900 |
Apr 1, 2012 | 287,900 |
Mar 1, 2012 | 283,600 |
Feb 1, 2012 | 274,000 |
Jan 1, 2012 | 265,700 |
Dec 1, 2011 | 262,900 |
Nov 1, 2011 | 250,000 |
Oct 1, 2011 | 258,300 |
Sep 1, 2011 | 255,400 |
Aug 1, 2011 | 259,300 |
Jul 1, 2011 | 270,300 |
Jun 1, 2011 | 273,100 |
May 1, 2011 | 262,700 |
Apr 1, 2011 | 268,900 |
Mar 1, 2011 | 260,800 |
Feb 1, 2011 | 262,800 |
Jan 1, 2011 | 275,700 |
Dec 1, 2010 | 291,700 |
Nov 1, 2010 | 281,700 |
Oct 1, 2010 | 254,400 |
Sep 1, 2010 | 270,800 |
Aug 1, 2010 | 268,800 |
Jul 1, 2010 | 252,100 |
Jun 1, 2010 | 256,700 |
May 1, 2010 | 281,100 |
Apr 1, 2010 | 270,500 |
Mar 1, 2010 | 262,900 |
Feb 1, 2010 | 284,100 |
Jan 1, 2010 | 283,400 |
Dec 1, 2009 | 278,300 |
Nov 1, 2009 | 274,700 |
Oct 1, 2009 | 263,800 |
Sep 1, 2009 | 290,300 |
Aug 1, 2009 | 257,800 |
Jul 1, 2009 | 271,100 |
Jun 1, 2009 | 274,800 |
May 1, 2009 | 274,600 |
Apr 1, 2009 | 269,800 |
Mar 1, 2009 | 259,800 |
Feb 1, 2009 | 258,600 |
Jan 1, 2009 | 245,200 |
Dec 1, 2008 | 263,100 |
Nov 1, 2008 | 290,100 |
Oct 1, 2008 | 274,000 |
Sep 1, 2008 | 287,100 |
Aug 1, 2008 | 265,500 |
Jul 1, 2008 | 301,900 |
Jun 1, 2008 | 299,400 |
May 1, 2008 | 298,200 |
Apr 1, 2008 | 314,300 |
Mar 1, 2008 | 287,600 |
Feb 1, 2008 | 301,200 |
Jan 1, 2008 | 284,600 |
Dec 1, 2007 | 284,400 |
Nov 1, 2007 | 316,800 |
Oct 1, 2007 | 310,100 |
Sep 1, 2007 | 292,200 |
Aug 1, 2007 | 301,300 |
Jul 1, 2007 | 307,100 |
Jun 1, 2007 | 306,500 |
May 1, 2007 | 309,700 |
Apr 1, 2007 | 311,700 |
Mar 1, 2007 | 329,400 |
Feb 1, 2007 | 321,500 |
Jan 1, 2007 | 314,600 |
Dec 1, 2006 | 301,900 |
Nov 1, 2006 | 291,800 |
Oct 1, 2006 | 306,800 |
Sep 1, 2006 | 296,200 |
Aug 1, 2006 | 317,300 |
Jul 1, 2006 | 311,300 |
Jun 1, 2006 | 305,000 |
May 1, 2006 | 293,900 |
Apr 1, 2006 | 310,300 |
Mar 1, 2006 | 298,800 |
Feb 1, 2006 | 307,900 |
Jan 1, 2006 | 301,000 |
Dec 1, 2005 | 290,200 |
Nov 1, 2005 | 294,400 |
Oct 1, 2005 | 293,600 |
Sep 1, 2005 | 299,600 |
Aug 1, 2005 | 295,000 |
Jul 1, 2005 | 289,300 |
Jun 1, 2005 | 279,600 |
May 1, 2005 | 287,400 |
Apr 1, 2005 | 289,100 |
Mar 1, 2005 | 289,600 |
Feb 1, 2005 | 289,100 |
Jan 1, 2005 | 283,000 |
Dec 1, 2004 | 284,300 |
Nov 1, 2004 | 283,200 |
Oct 1, 2004 | 289,600 |
Sep 1, 2004 | 269,200 |
Aug 1, 2004 | 272,200 |
Jul 1, 2004 | 279,200 |
Jun 1, 2004 | 263,200 |
May 1, 2004 | 260,400 |
Apr 1, 2004 | 269,300 |
Mar 1, 2004 | 261,000 |
Feb 1, 2004 | 264,100 |
Jan 1, 2004 | 262,100 |
Dec 1, 2003 | 253,900 |
Nov 1, 2003 | 268,300 |
Oct 1, 2003 | 242,800 |
Sep 1, 2003 | 254,500 |
Aug 1, 2003 | 241,000 |
Jul 1, 2003 | 248,400 |
Jun 1, 2003 | 239,700 |
May 1, 2003 | 243,700 |
Apr 1, 2003 | 237,200 |
Mar 1, 2003 | 231,100 |
Feb 1, 2003 | 233,400 |
Jan 1, 2003 | 230,200 |
Dec 1, 2002 | 237,800 |
Nov 1, 2002 | 227,100 |
Oct 1, 2002 | 231,300 |
Sep 1, 2002 | 215,300 |
Aug 1, 2002 | 221,300 |
Jul 1, 2002 | 217,800 |
Jun 1, 2002 | 225,200 |
May 1, 2002 | 226,500 |
Apr 1, 2002 | 228,100 |
Mar 1, 2002 | 227,100 |
Feb 1, 2002 | 226,500 |
Jan 1, 2002 | 226,900 |
Dec 1, 2001 | 228,700 |
Nov 1, 2001 | 206,900 |
Oct 1, 2001 | 207,100 |
Sep 1, 2001 | 203,300 |
Aug 1, 2001 | 207,500 |
Jul 1, 2001 | 209,300 |
Jun 1, 2001 | 211,700 |
May 1, 2001 | 211,400 |
Apr 1, 2001 | 205,500 |
Mar 1, 2001 | 210,200 |
Feb 1, 2001 | 211,000 |
Jan 1, 2001 | 209,000 |
Dec 1, 2000 | 208,100 |
Nov 1, 2000 | 210,700 |
Oct 1, 2000 | 215,100 |
Sep 1, 2000 | 208,300 |
Aug 1, 2000 | 200,200 |
Jul 1, 2000 | 202,200 |
Jun 1, 2000 | 197,700 |
May 1, 2000 | 200,000 |
Apr 1, 2000 | 207,300 |
Mar 1, 2000 | 204,900 |
Feb 1, 2000 | 199,200 |
Jan 1, 2000 | 200,300 |
Dec 1, 1999 | 202,100 |
Nov 1, 1999 | 211,500 |
Oct 1, 1999 | 200,200 |
Sep 1, 1999 | 194,800 |
Aug 1, 1999 | 193,100 |
Jul 1, 1999 | 189,100 |
Jun 1, 1999 | 193,900 |
May 1, 1999 | 187,900 |
Apr 1, 1999 | 192,200 |
Mar 1, 1999 | 189,300 |
Feb 1, 1999 | 191,400 |
Jan 1, 1999 | 182,900 |
Dec 1, 1998 | 183,300 |
Nov 1, 1998 | 178,600 |
Oct 1, 1998 | 182,800 |
Sep 1, 1998 | 182,700 |
Aug 1, 1998 | 186,500 |
Jul 1, 1998 | 179,800 |
Jun 1, 1998 | 175,900 |
May 1, 1998 | 183,500 |
Apr 1, 1998 | 176,700 |
Mar 1, 1998 | 178,500 |
Feb 1, 1998 | 181,600 |
Jan 1, 1998 | 178,600 |
Dec 1, 1997 | 175,800 |
Nov 1, 1997 | 175,400 |
Oct 1, 1997 | 172,900 |
Sep 1, 1997 | 177,500 |
Aug 1, 1997 | 170,700 |
Jul 1, 1997 | 175,500 |
Jun 1, 1997 | 179,400 |
May 1, 1997 | 170,700 |
Apr 1, 1997 | 179,500 |
Mar 1, 1997 | 172,700 |
Feb 1, 1997 | 171,100 |
Jan 1, 1997 | 171,900 |
Dec 1, 1996 | 171,800 |
Nov 1, 1996 | 172,000 |
Oct 1, 1996 | 168,400 |
Sep 1, 1996 | 167,400 |
Aug 1, 1996 | 159,700 |
Jul 1, 1996 | 168,400 |
Jun 1, 1996 | 166,500 |
May 1, 1996 | 163,300 |
Apr 1, 1996 | 170,000 |
Mar 1, 1996 | 162,100 |
Feb 1, 1996 | 163,700 |
Jan 1, 1996 | 155,300 |
Dec 1, 1995 | 165,600 |
Nov 1, 1995 | 160,700 |
Oct 1, 1995 | 156,200 |
Sep 1, 1995 | 155,600 |
Aug 1, 1995 | 162,000 |
Jul 1, 1995 | 154,200 |
Jun 1, 1995 | 160,200 |
May 1, 1995 | 158,000 |
Apr 1, 1995 | 157,800 |
Mar 1, 1995 | 153,300 |
Feb 1, 1995 | 160,200 |
Jan 1, 1995 | 147,400 |
Dec 1, 1994 | 159,600 |
Nov 1, 1994 | 155,400 |
Oct 1, 1994 | 153,000 |
Sep 1, 1994 | 157,200 |
Aug 1, 1994 | 154,900 |
Jul 1, 1994 | 144,400 |
Jun 1, 1994 | 158,400 |
May 1, 1994 | 151,800 |
Apr 1, 1994 | 152,900 |
Mar 1, 1994 | 152,800 |
Feb 1, 1994 | 150,700 |
Jan 1, 1994 | 153,400 |
Dec 1, 1993 | 146,400 |
Nov 1, 1993 | 152,500 |
Oct 1, 1993 | 146,900 |
Sep 1, 1993 | 150,100 |
Aug 1, 1993 | 150,600 |
Jul 1, 1993 | 143,400 |
Jun 1, 1993 | 145,700 |
May 1, 1993 | 152,300 |
Apr 1, 1993 | 148,400 |
Mar 1, 1993 | 146,600 |
Feb 1, 1993 | 149,400 |
Jan 1, 1993 | 138,900 |
Dec 1, 1992 | 146,200 |
Nov 1, 1992 | 147,200 |
Oct 1, 1992 | 148,400 |
Sep 1, 1992 | 142,200 |
Aug 1, 1992 | 145,300 |
Jul 1, 1992 | 137,700 |
Jun 1, 1992 | 146,600 |
May 1, 1992 | 146,000 |
Apr 1, 1992 | 145,000 |
Mar 1, 1992 | 144,800 |
Feb 1, 1992 | 144,800 |
Jan 1, 1992 | 144,200 |
Dec 1, 1991 | 143,000 |
Nov 1, 1991 | 141,700 |
Oct 1, 1991 | 147,400 |
Sep 1, 1991 | 147,300 |
Aug 1, 1991 | 141,800 |
Jul 1, 1991 | 148,200 |
Jun 1, 1991 | 145,900 |
May 1, 1991 | 145,400 |
Apr 1, 1991 | 150,800 |
Mar 1, 1991 | 156,400 |
Feb 1, 1991 | 147,800 |
Jan 1, 1991 | 148,600 |
Dec 1, 1990 | 153,400 |
Nov 1, 1990 | 143,300 |
Oct 1, 1990 | 153,000 |
Sep 1, 1990 | 142,100 |
Aug 1, 1990 | 144,700 |
Jul 1, 1990 | 149,800 |
Jun 1, 1990 | 150,400 |
May 1, 1990 | 150,600 |
Apr 1, 1990 | 153,400 |
Mar 1, 1990 | 144,600 |
Feb 1, 1990 | 150,900 |
Jan 1, 1990 | 151,700 |
Dec 1, 1989 | 154,300 |
Nov 1, 1989 | 151,400 |
Oct 1, 1989 | 147,800 |
Sep 1, 1989 | 151,100 |
Aug 1, 1989 | 158,600 |
Jul 1, 1989 | 140,300 |
Jun 1, 1989 | 153,600 |
May 1, 1989 | 145,100 |
Apr 1, 1989 | 144,700 |
Mar 1, 1989 | 149,000 |
Feb 1, 1989 | 145,300 |
Jan 1, 1989 | 138,600 |
Dec 1, 1988 | 147,700 |
Nov 1, 1988 | 137,300 |
Oct 1, 1988 | 137,300 |
Sep 1, 1988 | 142,700 |
Aug 1, 1988 | 140,600 |
Jul 1, 1988 | 141,300 |
Jun 1, 1988 | 136,500 |
May 1, 1988 | 133,500 |
Apr 1, 1988 | 135,000 |
Mar 1, 1988 | 133,200 |
Feb 1, 1988 | 137,600 |
Jan 1, 1988 | 144,400 |
Dec 1, 1987 | 136,200 |
Nov 1, 1987 | 139,200 |
Oct 1, 1987 | 125,800 |
Sep 1, 1987 | 133,500 |
Aug 1, 1987 | 128,500 |
Jul 1, 1987 | 128,600 |
Jun 1, 1987 | 135,800 |
May 1, 1987 | 126,600 |
Apr 1, 1987 | 118,100 |
Mar 1, 1987 | 119,500 |
Feb 1, 1987 | 121,300 |
Jan 1, 1987 | 122,100 |
Dec 1, 1986 | 118,900 |
Nov 1, 1986 | 113,600 |
Oct 1, 1986 | 114,900 |
Sep 1, 1986 | 114,000 |
Aug 1, 1986 | 113,200 |
Jul 1, 1986 | 116,800 |
Jun 1, 1986 | 110,900 |
May 1, 1986 | 114,600 |
Apr 1, 1986 | 110,300 |
Mar 1, 1986 | 108,000 |
Feb 1, 1986 | 106,600 |
Jan 1, 1986 | 104,100 |
Dec 1, 1985 | 106,100 |
Nov 1, 1985 | 104,100 |
Oct 1, 1985 | 102,700 |
Sep 1, 1985 | 102,600 |
Aug 1, 1985 | 99,200 |
Jul 1, 1985 | 99,400 |
Jun 1, 1985 | 99,600 |
May 1, 1985 | 98,100 |
Apr 1, 1985 | 104,700 |
Mar 1, 1985 | 100,900 |
Feb 1, 1985 | 96,200 |
Jan 1, 1985 | 98,300 |
Dec 1, 1984 | 96,300 |
Nov 1, 1984 | 101,400 |
Oct 1, 1984 | 95,700 |
Sep 1, 1984 | 101,300 |
Aug 1, 1984 | 96,900 |
Jul 1, 1984 | 97,100 |
Jun 1, 1984 | 98,800 |
May 1, 1984 | 101,900 |
Apr 1, 1984 | 96,200 |
Mar 1, 1984 | 97,700 |
Feb 1, 1984 | 94,400 |
Jan 1, 1984 | 92,200 |
Dec 1, 1983 | 91,700 |
Nov 1, 1983 | 91,400 |
Oct 1, 1983 | 89,500 |
Sep 1, 1983 | 97,800 |
Aug 1, 1983 | 91,300 |
Jul 1, 1983 | 89,200 |
Jun 1, 1983 | 90,900 |
May 1, 1983 | 88,800 |
Apr 1, 1983 | 87,600 |
Mar 1, 1983 | 86,200 |
Feb 1, 1983 | 86,800 |
Jan 1, 1983 | 87,200 |
Dec 1, 1982 | 86,700 |
Nov 1, 1982 | 87,800 |
Oct 1, 1982 | 79,900 |
Sep 1, 1982 | 79,600 |
Aug 1, 1982 | 86,500 |
Jul 1, 1982 | 86,500 |
Jun 1, 1982 | 84,900 |
May 1, 1982 | 86,500 |
Apr 1, 1982 | 85,000 |
Mar 1, 1982 | 83,700 |
Feb 1, 1982 | 80,700 |
Jan 1, 1982 | 78,000 |
Dec 1, 1981 | 82,800 |
Nov 1, 1981 | 85,300 |
Oct 1, 1981 | 82,500 |
Sep 1, 1981 | 81,300 |
Aug 1, 1981 | 87,000 |
Jul 1, 1981 | 82,600 |
Jun 1, 1981 | 84,700 |
May 1, 1981 | 83,600 |
Apr 1, 1981 | 84,700 |
Mar 1, 1981 | 81,600 |
Feb 1, 1981 | 80,000 |
Jan 1, 1981 | 80,700 |
Dec 1, 1980 | 81,400 |
Nov 1, 1980 | 81,800 |
Oct 1, 1980 | 77,500 |
Sep 1, 1980 | 80,100 |
Aug 1, 1980 | 76,000 |
Jul 1, 1980 | 76,700 |
Jun 1, 1980 | 75,600 |
May 1, 1980 | 72,800 |
Apr 1, 1980 | 74,600 |
Mar 1, 1980 | 71,600 |
Feb 1, 1980 | 76,600 |
Jan 1, 1980 | 72,400 |
Dec 1, 1979 | 72,600 |
Nov 1, 1979 | 74,200 |
Oct 1, 1979 | 71,500 |
Sep 1, 1979 | 76,800 |
Aug 1, 1979 | 74,000 |
Jul 1, 1979 | 71,900 |
Jun 1, 1979 | 74,300 |
May 1, 1979 | 71,800 |
Apr 1, 1979 | 71,000 |
Mar 1, 1979 | 68,500 |
Feb 1, 1979 | 68,700 |
Jan 1, 1979 | 67,700 |
Dec 1, 1978 | 67,400 |
Nov 1, 1978 | 66,300 |
Oct 1, 1978 | 65,700 |
Sep 1, 1978 | 64,400 |
Aug 1, 1978 | 63,000 |
Jul 1, 1978 | 62,900 |
Jun 1, 1978 | 63,200 |
May 1, 1978 | 62,300 |
Apr 1, 1978 | 59,300 |
Mar 1, 1978 | 59,900 |
Feb 1, 1978 | 59,100 |
Jan 1, 1978 | 58,500 |
Dec 1, 1977 | 57,600 |
Nov 1, 1977 | 57,800 |
Oct 1, 1977 | 57,200 |
Sep 1, 1977 | 53,900 |
Aug 1, 1977 | 54,300 |
Jul 1, 1977 | 53,600 |
Jun 1, 1977 | 53,900 |
May 1, 1977 | 54,400 |
Apr 1, 1977 | 54,600 |
Mar 1, 1977 | 51,600 |
Feb 1, 1977 | 52,600 |
Jan 1, 1977 | 50,700 |
Dec 1, 1976 | 50,600 |
Nov 1, 1976 | 50,000 |
Oct 1, 1976 | 50,400 |
Sep 1, 1976 | 48,200 |
Aug 1, 1976 | 48,500 |
Jul 1, 1976 | 48,000 |
Jun 1, 1976 | 49,200 |
May 1, 1976 | 47,500 |
Apr 1, 1976 | 46,800 |
Mar 1, 1976 | 46,800 |
Feb 1, 1976 | 45,900 |
Jan 1, 1976 | 45,300 |
Dec 1, 1975 | 45,900 |
Nov 1, 1975 | 43,700 |
Oct 1, 1975 | 43,900 |
Sep 1, 1975 | 43,400 |
Aug 1, 1975 | 41,200 |
Jul 1, 1975 | 42,300 |
Jun 1, 1975 | 42,500 |
May 1, 1975 | 43,200 |
Apr 1, 1975 | 42,000 |
Mar 1, 1975 | 42,100 |
Feb 1, 1975 | 40,600 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Funds Screener module to find actively-traded funds from around the world traded on over 30 global exchanges.
Other Complementary Tools
Top Crypto Exchanges Search and analyze digital assets across top global cryptocurrency exchanges | |
Price Ceiling Movement Calculate and plot Price Ceiling Movement for different equity instruments | |
Price Exposure Probability Analyze equity upside and downside potential for a given time horizon across multiple markets | |
Fundamentals Comparison Compare fundamentals across multiple equities to find investing opportunities | |
Sync Your Broker Sync your existing holdings, watchlists, positions or portfolios from thousands of online brokerage services, banks, investment account aggregators and robo-advisors. |