| | DOW 10026 | | USA  | 117.75 | 1.19 %  |
| | | NYSE 6808 | | USA  | 94.42 | 1.41 %  |
| | | Nasdaq 2146 | | USA  | 20.23 | 0.95 %  |
| | | S&P 500 1067 | | USA  | 10.61 | 1.00 %  |
| | | FTSE 100 5126 | | UK  | 34.63 | 0.68 %  |
| | | DAX 5521 | | Germany  | 36.49 | 0.67 %  |
| | | Shanghai 2948 | | China  | 13.67 | 0.47 %  |
|
| | Live Sentiment  | C | NYSE |
Bought few shares of | TNDM | NASDAQ |
Bought over 100 shares of | FOLD | NGM |
Bought over 500 shares of |
| | | | Hang Seng 19790 | | Hong Kong  | 239.39 | 1.22 %  |
| | | BSE 16042 | | India  | 106.57 | 0.67 %  |
| | | IPC 30882 | | Mexico  | 233.15 | 0.76 %  |
| | | CAC 40 3625 | | France  | 18.01 | 0.50 %  |
| | | Bovespa 64532 | | Brazil  | 1,380 | 2.18 %  |
| | | Seoul Comp 1570 | | South Korea  | 17.70 | 1.14 %  |
| | | Taiwan Wtd 7361 | | Taiwan  | 145.16 | 2.01 %  |
|
|