| (0.06) | 0.10% |
| PG Procter & Gamble Co. | Trade It Now | | NYSE |
| |
Market Cap 184.9B Book Value 23.183 EBITDA 19.893B Year Low 45.52 Year High 64.15 PEG Ratio 1.65 EPS 4.198 P/E 15.18 P/B Ratio 2.75 Short Ratio 2.30 Index Membership Dow Jones Composite Dow Indu Sector Consumer Goods Full Time Employees 135,000 Industry Personal Products Open 63.83 High 64.00 Low 63.66 Last Close 63.73 Volume 11.3 M Target Price 69.76 Current EPS 4.198 This Year EPS 4.14 Next Year EPS 4.06 Current PE 15.18 This Year PE 15.39 Next Year PE 15.70 Dividend 1.76 Dividend Yield 2.76 Dividend Date Feb 16 Procter & Gamble Co.One Procter & Gamble Plaza Cincinnati,
OH 45202 United States - Map
Phone: 513-983-1100
Fax: 513-983-4381
Web Site: VisitType: Stock | | The Procter & Gamble Company engages in the manufacture and sale of consumer goods worldwide. |
Company Summary more  The Procter & Gamble Company engages in the manufacture and sale of consumer goods worldwide. The company operates in three global business units (GBUs): Beauty, Health and Well-Being, and Household Care. The Beauty GBU offers cosmetics, deodorants, fragrances, hair care products, and personal cleansing and skin care products under the Head & Shoulders, Olay, Pantene, and Wella brands; and blades and razors, electric hair removal devices, face and shave products, and home appliances under the Braun, Fusion, Gillette, and Mach3 brands. The Health and Well-Being GBU provides feminine care, oral care, and personal health care products under Always, Crest, and Oral-B brands; and pet food and sna... The Procter & Gamble Company engages in the manufacture and sale of consumer goods worldwide. The company operates in three global business units (GBUs): Beauty, Health and Well-Being, and Household Care. The Beauty GBU offers cosmetics, deodorants, fragrances, hair care products, and personal cleansing and skin care products under the Head & Shoulders, Olay, Pantene, and Wella brands; and blades and razors, electric hair removal devices, face and shave products, and home appliances under the Braun, Fusion, Gillette, and Mach3 brands. The Health and Well-Being GBU provides feminine care, oral care, and personal health care products under Always, Crest, and Oral-B brands; and pet food and snacks under the Iams and Pringles brands. The Household Care GBU offers air care products, batteries, dish care products, and fabric care and surface care products under the Ariel, Dawn, Downy, Duracell, Gain, and Tide brands; and baby wipes, bath tissues, diapers, facial tissues, and paper towels under the Bounty, Charmin, and Pampers brands. The company offers its products to mass merchandisers, grocery stores, membership club stores, and drug stores. The Procter & Gamble Company was founded in 1837 and is headquartered in Cincinnati, Ohio. The Procter & Gamble Company engages in the manufacture and sale of consumer goods worldwide. The company operates in three global business units (GBUs): Beauty, Health and Well-Being, and Household Care. The Beauty GBU offers cosmetics, deodorants, fragrances, hair care products, and personal cleansing and skin care products under the Head & Shoulders, Olay, Pantene, and Wella brands; and blades and razors, electric hair removal devices, face and shave products, and home appliances under the Braun, Fusion, Gillette, and Mach3 brands. The Health and Well-Being GBU provides feminine care, oral care, and personal health care products under Always, Crest, and Oral-B brands; and pet food and sna... Top Stories| | 2010-03-19 |  | |
| | | 2010-03-19 |  | |
| | | 2010-03-19 |  | |
| | | 2010-03-19 |  | |
|
| | UPDATE 1-UK asks EU to probe P&G's Sara Lee deal (Other) 2010-03-19 |  | |
| | | UPDATE 1-Woods now must raise his game to keep sponsors happy (Other) 2010-03-19 |  | |
| | | Woods now must up his game to keep sponsors happy (Other) 2010-03-19 |  | |
|
Community Discussions | | | (0.83) | 2.86% |
| NUS Nu Skin Enterprises Inc. | Trade It Now | | NYSE |
| |
Market Cap 1.778B Book Value 5.965 EBITDA 186.9M Year Low 9.53 Year High 30.23 PEG Ratio 1.37 EPS 1.397 P/E 20.81 P/B Ratio 4.87 Short Ratio 4.50 Sector Consumer Goods Industry Personal Products Open 29.06 High 29.15 Low 28.12 Last Close 29.07 Volume 378 K Target Price 30.43 Current EPS 1.397 This Year EPS 1.77 Next Year EPS 2.00 Current PE 20.81 This Year PE 16.42 Next Year PE 14.53 Dividend 0.47 Dividend Yield 1.62 Dividend Date Mar 17 Nu Skin Enterprises Inc.75 West Center Street One Nu Skin Plaza Provo,
UT 84601 United States - Map
Phone: 801-345-1000
Fax: 801-345-5999
Web Site: VisitType: Stock | | Nu Skin Enterprises, Inc. develops and distributes anti-aging personal care products and nutritional supplements worldwide. |
Company Summary more  Nu Skin Enterprises, Inc. develops and distributes anti-aging personal care products and nutritional supplements worldwide. The company sells its personal care products under the Nu Skin brand and nutritional supplements under the Pharmanex brand. Its personal care product line includes core systems, targeted treatments, total care, cosmetic, and botanical-based products. The company?s nutritional supplements product line comprises micronutrient supplements, targeted solution supplements, and weight management products. It also sells nutritious meal products for starving children. In addition, the company offers other products and services consisting of digital content storage, water purifie... Nu Skin Enterprises, Inc. develops and distributes anti-aging personal care products and nutritional supplements worldwide. The company sells its personal care products under the Nu Skin brand and nutritional supplements under the Pharmanex brand. Its personal care product line includes core systems, targeted treatments, total care, cosmetic, and botanical-based products. The company?s nutritional supplements product line comprises micronutrient supplements, targeted solution supplements, and weight management products. It also sells nutritious meal products for starving children. In addition, the company offers other products and services consisting of digital content storage, water purifiers, and other household products. It sells its products primarily through a network of independent distributors in north Asia, the Americas, Greater China, Europe, and the south Asia/Pacific. The company also operates retail stores to sell its products in China. As of December 31, 2009, Nu Skin Enterprises had approximately 41 stores throughout China. The company was founded in 1984 and is headquartered in Provo, Utah. Nu Skin Enterprises, Inc. develops and distributes anti-aging personal care products and nutritional supplements worldwide. The company sells its personal care products under the Nu Skin brand and nutritional supplements under the Pharmanex brand. Its personal care product line includes core systems, targeted treatments, total care, cosmetic, and botanical-based products. The company?s nutritional supplements product line comprises micronutrient supplements, targeted solution supplements, and weight management products. It also sells nutritious meal products for starving children. In addition, the company offers other products and services consisting of digital content storage, water purifie... Top Stories| | 2010-03-18 |  | |
| | | 2010-03-16 |  | |
| | | 2010-03-16 |  | |
| | |
Nautilus 2009 Annual Results and Conference Call
Trading Markets - Mar 16, 2010
Nautilus Minerals Inc. (TSX: NUS)(AIM:NUS) (the "Company" or "Nautilus") announces the release of its audited consolidated financial statements for the year ending December 31, 2009, reported ...
2010-03-16 |  | |
|
Community Discussions |