| 0.11 | 0.17% |
| PG Procter & Gamble Co. | Trade It Now | | NYSE |
| |
Market Cap 185.4B Book Value 23.183 EBITDA 19.893B Year Low 45.52 Year High 64.15 PEG Ratio 1.65 EPS 4.198 P/E 15.18 P/B Ratio 2.75 Short Ratio 2.30 Index Membership Dow Jones Composite Dow Indu Sector Consumer Goods Full Time Employees 135,000 Industry Personal Products Open 63.83 High 64.00 Low 63.52 Last Close 63.73 Volume 17.5 M Target Price 69.76 Current EPS 4.198 This Year EPS 4.14 Next Year EPS 4.06 Current PE 15.18 This Year PE 15.39 Next Year PE 15.70 Dividend 1.76 Dividend Yield 2.76 Dividend Date Feb 16 Procter & Gamble Co.One Procter & Gamble Plaza Cincinnati,
OH 45202 United States - Map
Phone: 513-983-1100
Fax: 513-983-4381
Web Site: VisitType: Stock | | The Procter & Gamble Company engages in the manufacture and sale of consumer goods worldwide. |
Company Summary more  The Procter & Gamble Company engages in the manufacture and sale of consumer goods worldwide. The company operates in three global business units (GBUs): Beauty, Health and Well-Being, and Household Care. The Beauty GBU offers cosmetics, deodorants, fragrances, hair care products, and personal cleansing and skin care products under the Head & Shoulders, Olay, Pantene, and Wella brands; and blades and razors, electric hair removal devices, face and shave products, and home appliances under the Braun, Fusion, Gillette, and Mach3 brands. The Health and Well-Being GBU provides feminine care, oral care, and personal health care products under Always, Crest, and Oral-B brands; and pet food and sna... The Procter & Gamble Company engages in the manufacture and sale of consumer goods worldwide. The company operates in three global business units (GBUs): Beauty, Health and Well-Being, and Household Care. The Beauty GBU offers cosmetics, deodorants, fragrances, hair care products, and personal cleansing and skin care products under the Head & Shoulders, Olay, Pantene, and Wella brands; and blades and razors, electric hair removal devices, face and shave products, and home appliances under the Braun, Fusion, Gillette, and Mach3 brands. The Health and Well-Being GBU provides feminine care, oral care, and personal health care products under Always, Crest, and Oral-B brands; and pet food and snacks under the Iams and Pringles brands. The Household Care GBU offers air care products, batteries, dish care products, and fabric care and surface care products under the Ariel, Dawn, Downy, Duracell, Gain, and Tide brands; and baby wipes, bath tissues, diapers, facial tissues, and paper towels under the Bounty, Charmin, and Pampers brands. The company offers its products to mass merchandisers, grocery stores, membership club stores, and drug stores. The Procter & Gamble Company was founded in 1837 and is headquartered in Cincinnati, Ohio. The Procter & Gamble Company engages in the manufacture and sale of consumer goods worldwide. The company operates in three global business units (GBUs): Beauty, Health and Well-Being, and Household Care. The Beauty GBU offers cosmetics, deodorants, fragrances, hair care products, and personal cleansing and skin care products under the Head & Shoulders, Olay, Pantene, and Wella brands; and blades and razors, electric hair removal devices, face and shave products, and home appliances under the Braun, Fusion, Gillette, and Mach3 brands. The Health and Well-Being GBU provides feminine care, oral care, and personal health care products under Always, Crest, and Oral-B brands; and pet food and sna... Top Stories| | 2010-03-19 |  | |
| | | 2010-03-19 |  | |
| | | 2010-03-19 |  | |
| | | 2010-03-19 |  | |
|
| | UPDATE 1-UK asks EU to probe P&G's Sara Lee deal (Other) 2010-03-19 |  | |
| | | UPDATE 1-Woods now must raise his game to keep sponsors happy (Other) 2010-03-19 |  | |
| | | Woods now must up his game to keep sponsors happy (Other) 2010-03-19 |  | |
|
Community Discussions | | | (0.33) | 1.00% |
| | Trade It Now | | NYSE |
| |
Market Cap 290.2M Book Value 27.108 EBITDA 55.2M Year Low 22.61 Year High 49.08 PEG Ratio 1.45 EPS -0.093 P/B Ratio 1.22 Short Ratio 15.90 Index Membership S&P 600 SmallCap S&P  Sector Consumer Goods Full Time Employees 2,600 Industry Personal Products Open 33.17 High 33.17 Low 31.11 Last Close 32.95 Volume 81.4 K Target Price 22.00 Current EPS -0.093 This Year EPS 2.25 Next Year EPS 2.45 This Year PE 14.64 Next Year PE 13.45 Dividend 0.20 Dividend Yield 0.61 Dividend Date Feb 16 Blyth, Inc.One East Weaver Street Greenwich,
CT 06831 United States - Map
Phone: 203-661-1926
Fax: 203-661-1969
Web Site: VisitType: Stock | | Blyth, Inc. operates as a multi-channel company in home fragrance and decorative accessories industry. |
Company Summary more  Blyth, Inc. operates as a multi-channel company in home fragrance and decorative accessories industry. The company operates in three segments: Direct Selling, Catalog and Internet, and Wholesale. The Direct Selling segment designs, manufactures, markets, and distributes a line of products, including scented candles, candle-related accessories, and other fragranced products under the PartyLite brand name. It also engages in gourmet food business under the Two Sisters Gourmet brand name, as well as sells nutritional supplements, energy drinks, and weight management products. The Catalog and Internet segment designs, sources, and markets a range of household convenience items, premium photo alb... Blyth, Inc. operates as a multi-channel company in home fragrance and decorative accessories industry. The company operates in three segments: Direct Selling, Catalog and Internet, and Wholesale. The Direct Selling segment designs, manufactures, markets, and distributes a line of products, including scented candles, candle-related accessories, and other fragranced products under the PartyLite brand name. It also engages in gourmet food business under the Two Sisters Gourmet brand name, as well as sells nutritional supplements, energy drinks, and weight management products. The Catalog and Internet segment designs, sources, and markets a range of household convenience items, premium photo albums, frames, holiday cards, personalized gifts, kitchen accessories, and gourmet coffee and tea under the Boca Java, Easy Comforts, Exposures, Home Marketplace, Miles Kimball, and Walter Drake brand names. The Wholesale segment designs, manufactures, markets, and distributes a line of home fragrance products; candle-related accessories; seasonal decorations, such as ornaments and trim products; and home decor products, including picture frames, lamps, and textiles under CBK, Colonial Candle of Cape Cod, Colonial at HOME, and Seasons of Cannon Falls brand names. This segment also offers chafing fuel and tabletop lighting products and accessories under the Ambria, HandyFuel, and Sterno brand names. The company sells its products through independent sales representatives to independent gift and department stores, specialty chains, foodservice distributors, and hotels and restaurants, as well as to individual consumers. Blyth operates primarily in the United States, Australia, Austria, Canada, Denmark, Finland, France, Germany, Ireland, Mexico, Norway, Switzerland, and the United Kingdom. The company was founded in 1976 and is based in Greenwich, Connecticut. Blyth, Inc. operates as a multi-channel company in home fragrance and decorative accessories industry. The company operates in three segments: Direct Selling, Catalog and Internet, and Wholesale. The Direct Selling segment designs, manufactures, markets, and distributes a line of products, including scented candles, candle-related accessories, and other fragranced products under the PartyLite brand name. It also engages in gourmet food business under the Two Sisters Gourmet brand name, as well as sells nutritional supplements, energy drinks, and weight management products. The Catalog and Internet segment designs, sources, and markets a range of household convenience items, premium photo alb... Top Stories| | 2010-02-17 |  | |
| | | 2010-01-19 |  | |
| | | 2009-12-07 |  | |
| | | 2009-09-10 |  | |
|
Community Discussions |