| (0.17) | 0.27% |
| PG Procter & Gamble Co. | Trade It Now | | NYSE |
| |
Market Cap 184.5B Book Value 23.183 EBITDA 19.893B Year Low 45.52 Year High 64.15 PEG Ratio 1.65 EPS 4.198 P/E 15.17 P/B Ratio 2.75 Short Ratio 2.30 Index Membership Dow Jones Composite Dow Indu Sector Consumer Goods Full Time Employees 135,000 Industry Personal Products Open 63.72 High 63.90 Low 63.42 Last Close 63.70 Volume 8.9 M Target Price 69.76 Current EPS 4.198 This Year EPS 4.14 Next Year EPS 4.06 Current PE 15.17 This Year PE 15.39 Next Year PE 15.69 Dividend 1.76 Dividend Yield 2.76 Dividend Date Feb 16 Procter & Gamble Co.One Procter & Gamble Plaza Cincinnati,
OH 45202 United States - Map
Phone: 513-983-1100
Fax: 513-983-4381
Web Site: VisitType: Stock | | The Procter & Gamble Company engages in the manufacture and sale of consumer goods worldwide. |
Company Summary more  The Procter & Gamble Company engages in the manufacture and sale of consumer goods worldwide. The company operates in three global business units (GBUs): Beauty, Health and Well-Being, and Household Care. The Beauty GBU offers cosmetics, deodorants, fragrances, hair care products, and personal cleansing and skin care products under the Head & Shoulders, Olay, Pantene, and Wella brands; and blades and razors, electric hair removal devices, face and shave products, and home appliances under the Braun, Fusion, Gillette, and Mach3 brands. The Health and Well-Being GBU provides feminine care, oral care, and personal health care products under Always, Crest, and Oral-B brands; and pet food and sna... The Procter & Gamble Company engages in the manufacture and sale of consumer goods worldwide. The company operates in three global business units (GBUs): Beauty, Health and Well-Being, and Household Care. The Beauty GBU offers cosmetics, deodorants, fragrances, hair care products, and personal cleansing and skin care products under the Head & Shoulders, Olay, Pantene, and Wella brands; and blades and razors, electric hair removal devices, face and shave products, and home appliances under the Braun, Fusion, Gillette, and Mach3 brands. The Health and Well-Being GBU provides feminine care, oral care, and personal health care products under Always, Crest, and Oral-B brands; and pet food and snacks under the Iams and Pringles brands. The Household Care GBU offers air care products, batteries, dish care products, and fabric care and surface care products under the Ariel, Dawn, Downy, Duracell, Gain, and Tide brands; and baby wipes, bath tissues, diapers, facial tissues, and paper towels under the Bounty, Charmin, and Pampers brands. The company offers its products to mass merchandisers, grocery stores, membership club stores, and drug stores. The Procter & Gamble Company was founded in 1837 and is headquartered in Cincinnati, Ohio. The Procter & Gamble Company engages in the manufacture and sale of consumer goods worldwide. The company operates in three global business units (GBUs): Beauty, Health and Well-Being, and Household Care. The Beauty GBU offers cosmetics, deodorants, fragrances, hair care products, and personal cleansing and skin care products under the Head & Shoulders, Olay, Pantene, and Wella brands; and blades and razors, electric hair removal devices, face and shave products, and home appliances under the Braun, Fusion, Gillette, and Mach3 brands. The Health and Well-Being GBU provides feminine care, oral care, and personal health care products under Always, Crest, and Oral-B brands; and pet food and sna... Top Stories| | 2010-03-16 |  | |
| | | 2010-03-16 |  | |
| | | 2010-03-16 |  | |
| | | 2010-03-15 |  | |
|
| | Woods now must up his game to keep sponsors happy (Other) 2010-03-16 |  | |
| | | Golf-Woods can expect 'tough' return at Augusta, says Palmer (Other) 2010-03-16 |  | |
| | | Woods crash ambulance crew cited domestic violence (Other) 2010-03-16 |  | |
|
Community Discussions | | | 0.31 | 1.13% |
| ACV Alberto-Culver Co. | Trade It Now | | NYSE |
| |
Market Cap 2.721B Book Value 12.454 EBITDA 222.2M Year Low 20.47 Year High 30.04 PEG Ratio 1.37 EPS 1.252 P/E 21.85 P/B Ratio 2.20 Short Ratio 1.90 Index Membership S&P 400 MidCap S&P 1 Sector Consumer Goods Full Time Employees 2,500 Industry Personal Products Open 27.35 High 27.70 Low 27.23 Last Close 27.35 Volume 426.9 K Target Price 31.67 Current EPS 1.252 This Year EPS 1.60 Next Year EPS 1.79 Current PE 21.85 This Year PE 17.09 Next Year PE 15.28 Dividend 0.31 Dividend Yield 1.13 Dividend Date Feb 23 Alberto-Culver Co.2525 Armitage Avenue Melrose Park,
IL 60160 United States - Map
Phone: 708-450-3000
Fax: 708-450-3394
Web Site: VisitType: Stock | | Alberto-Culver Company and its subsidiaries operates in consumer packaged goods and Cederroth international businesses. |
Company Summary more  Alberto-Culver Company and its subsidiaries operates in consumer packaged goods and Cederroth international businesses. The consumer packaged goods business develops, manufactures, distributes, and markets branded beauty care products, as well as branded food and household products in the United States and approximately 100 other countries. The Cederroth International business manufactures, markets, and distributes beauty and health care products in Scandinavia and in other parts of Europe. Its beauty and health care products include various hair care products, skin care products, feminine deodorant sprays, and ethnic hair care products; and food and household products comprise salt-free sea... Alberto-Culver Company and its subsidiaries operates in consumer packaged goods and Cederroth international businesses. The consumer packaged goods business develops, manufactures, distributes, and markets branded beauty care products, as well as branded food and household products in the United States and approximately 100 other countries. The Cederroth International business manufactures, markets, and distributes beauty and health care products in Scandinavia and in other parts of Europe. Its beauty and health care products include various hair care products, skin care products, feminine deodorant sprays, and ethnic hair care products; and food and household products comprise salt-free seasoning blends, anti-static spray, butter flavored sprinkles, sugar substitutes, and furniture polish. The company also offers adhesive bandages, antacids, salt substitute, dietary supplements, cotton buds, wet wipes, liquid soaps, anti-perspirants and cologne for women, shampoo and shower products, artificial sweeteners, skin care products, detergents, natural pharmaceuticals, and herbal multivitamin products, as well as distributes toothbrushes in Scandinavia. In addition, it sells various skin care products in Poland and eastern Europe. The company distributes its beauty and health care products through its direct sales force, as well as through independent brokers and licensees; food and household products through retail outlets such as mass merchandisers, supermarkets, drug stores, beauty salons, barber shops, dollar stores, wholesalers, and various stores; and hair care products primarily through mass merchandisers, drug stores and supermarkets, and beauty supply outlets and beauty distributors. It sells its consumer products through independent distributors and licensees to various retail outlets. Alberto-Culver is based in Melrose Park, Illinois. Alberto-Culver Company and its subsidiaries operates in consumer packaged goods and Cederroth international businesses. The consumer packaged goods business develops, manufactures, distributes, and markets branded beauty care products, as well as branded food and household products in the United States and approximately 100 other countries. The Cederroth International business manufactures, markets, and distributes beauty and health care products in Scandinavia and in other parts of Europe. Its beauty and health care products include various hair care products, skin care products, feminine deodorant sprays, and ethnic hair care products; and food and household products comprise salt-free sea... Top Stories| | 2010-03-15 |  | |
| | | 2010-03-08 |  | |
| | | 2010-02-25 |  | |
| | |
Table of Unusual NYSE Stock Moves From Townsend Analytics
Wall Street Journal - Feb 22, 2010
REALTICK LIST OF MOST ABNORMALLY TRADED STOCKS DATE: 02/22/2010 COUNTRY: US EXCHANGE: NYSE TIME PERIOD: 9:30 - 15:20 LAST CHANGE %CHANGE RANK COMPANY NAME TICKER PRICE ON DAY ON DAY 1 SMITH INTL ...
2010-02-22 |  | |
|
| | UPDATE 2-Alberto Culver profit tops expectations (Other) 2010-03-16 |  | |
| | | UPDATE 1-Alberto Culver profit tops expectations (Other) 2010-03-16 |  | |
|
Community Discussions |